vs
A side-by-side spec comparison of the and the . We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which microphone is right for your build.
| Specification | ||
|---|---|---|
| Type | Large Diaphragm | Microphone Only |
| Color | Black | Black |
| Power | Corded Electric | Phantom Power |
| Weight | 2.22 Pounds | 0.6 Kilograms |
| Bit_depth | - | - |
| Connector | XLR | XLR |
| Dimensions | 10.1 x 10 x 4.4 inches | 9.6 x 9.6 x 2.6 inches |
| Sample_rate | - | - |
| Connectivity | XLR | Wired |
| Manufacturer | Audio-Technica | Audio-Technica |
| Polar_pattern | Unidirectional | Unidirectional |
| Compatible_with | Personal Computer, Camera, Gaming Console | Any Recording Programs, Audio Interface |
| Frequency_response | 15 KHz | 20 Hz |
0
specs won
1
spec won
Compare more parts
Add a third or fourth microphone to this comparison, or build a side-by-side from scratch in the interactive compare tool.

