Track price trends for CPUs, GPUs, memory, storage, and power supplies. See price history charts and find the best deals on PC components.
Products Tracked
Avg 30d Change
Biggest Drop
Best Deal
Track real-time price trends across CPUs, GPUs, memory, storage, and power supplies. View price history charts, identify the biggest price drops, and find the best deals on PC components. Price data is updated regularly to help you buy at the right time.
Track real-time price trends across CPUs, GPUs, memory, storage, and power supplies. View price history charts, identify the biggest price drops, and find the best deals on PC components. Price data is updated regularly to help you buy at the right time.
Tracking 50 products across 5 categories.
| Product | Category | Price | 30-Day Change |
|---|---|---|---|
| Palit GameRock GeForce RTX 5090 | GPU | $8698.00 | +14.4% |
| Palit GameRock OC GeForce RTX 5090 | GPU | $8698.00 | +14.4% |
| PNY VCNRTX6000ADA-PB RTX 6000 Ada Generation | GPU | $7328.00 | -4.0% |
| Corsair Force 80 GB | Storage | $6999.99 | 0.0% |
| Corsair Force 90 GB | Storage | $6999.99 | 0.0% |
| MSI GAMING Radeon R9 285 | GPU | $6499.00 | 0.0% |
| Gigabyte AORUS XTREME WATERFORCE GeForce RTX 5090 | GPU | $4936.90 | 0.0% |
| MSI SUPRIM SOC GeForce RTX 5090 | GPU | $4749.00 | 0.0% |
| AMD Ryzen 7 PRO 7745 | CPU | $4599.99 | 0.0% |
| Gigabyte GAMING OC GeForce RTX 5090 | GPU | $4499.99 | +12.5% |
| Intel Xeon E5-2660 V4 | CPU | $4311.02 | 0.0% |
| Zotac GAMING SOLID OC GeForce RTX 5090 | GPU | $4299.97 | 0.0% |
| Zotac GAMING ARCTICSTORM AIO GeForce RTX 5090 | GPU | $4253.55 | +7.6% |
| MSI GAMING TRIO OC GeForce RTX 5090 | GPU | $4199.97 | +2.4% |
| Gigabyte AORUS MASTER GeForce RTX 5090 | GPU | $4198.72 | -0.0% |
| Gigabyte AORUS STEALTH ICE GeForce RTX 5090 | GPU | $4198.72 | -0.0% |
| Asus TUF GAMING GeForce RTX 5090 | GPU | $4149.97 | +0.5% |
| Asus ROG Astral LC OC GeForce RTX 5090 | GPU | $4099.99 | 0.0% |
| Asus ROG Astral Dhahab OC GeForce RTX 5090 | GPU | $3899.95 | 0.0% |
| Asus ROG Astral GeForce RTX 5090 | GPU | $3899.95 | 0.0% |
| Asus ROG Astral GeForce RTX 5090 | GPU | $3899.95 | 0.0% |
| Asus ROG Astral OC GeForce RTX 5090 | GPU | $3899.95 | -0.0% |
| NVIDIA Founders Edition GeForce RTX 5090 | GPU | $3899.95 | -0.0% |
| MSI GAMING X TRIO GeForce RTX 4090 | GPU | $3690.00 | -1.3% |
| MSI RTX 4090 GAMING X TRIO CLASSIC 24G GeForce RTX 4090 | GPU | $3690.00 | -1.3% |
| Zotac GAMING AMP Extreme INFINITY ULTRA GeForce RTX 5080 | GPU | $3592.00 | 0.0% |
| Asus ROG STRIX BTF GAMING GeForce RTX 4090 | GPU | $3499.95 | -4.1% |
| Asus ROG STRIX GAMING OC GeForce RTX 4090 | GPU | $3499.95 | -4.1% |
| Asus ROG STRIX LC GAMING GeForce RTX 4090 | GPU | $3499.95 | -4.1% |
| Colorful iGame Vulcan OC-V GeForce RTX 4090 | GPU | $3499.95 | -4.1% |
| Gigabyte AERO OC GeForce RTX 4090 | GPU | $3490.00 | +4.2% |
| MSI SUPRIM X GeForce RTX 4090 | GPU | $3489.99 | -0.1% |
| Asus TUF Gaming OG OC GeForce RTX 4090 | GPU | $3399.95 | -15.0% |
| MSI GAMING Radeon RX 570 | GPU | $2827.70 | 0.0% |
| MSI GAMING X Radeon RX 570 | GPU | $2827.70 | 0.0% |
| MSI GAMING X Radeon RX 570 | GPU | $2827.70 | 0.0% |
| Intel Xeon E-2136 | CPU | $2599.00 | 0.0% |
| PNY VCNRTX4500ADA-PB RTX 4500 Ada Generation | GPU | $2571.01 | +5.9% |
| Intel Xeon E5-2670 V3 | CPU | $2430.00 | 0.0% |
| MSI GeForce RTX 3090 VENTUS 3X 24G OC GeForce RTX 3090 | GPU | $2399.99 | 0.0% |
| Sabrent Rocket Q4 4 TB | Storage | $2399.99 | 0.0% |
| Gigabyte GAMING GeForce RTX 3090 Ti | GPU | $2399.00 | 0.0% |
| Gigabyte AORUS XTREME WATERFORCE GeForce RTX 5080 | GPU | $2379.97 | +4.0% |
| Intel Xeon E5-2643 V4 | CPU | $2300.00 | 0.0% |
| EVGA FTW3 BLACK GAMING GeForce RTX 3090 Ti | GPU | $2275.00 | 0.0% |
| PNY VCNRTX4000ADA-PB RTX 4000 Ada Generation | GPU | $2095.00 | +5.8% |
| Asus ROG STRIX OC EVA GeForce RTX 3090 | GPU | $1999.99 | 0.0% |
| Asus STRIX GAMING OC GeForce RTX 3090 | GPU | $1999.99 | 0.0% |
| Asus TUF GAMING GeForce RTX 3090 | GPU | $1999.99 | 0.0% |
| Asus TUF GAMING OC GeForce RTX 3090 | GPU | $1999.99 | 0.0% |
Tracking 50 products across 5 categories
Dropping
8
Rising
9
Stable
33
Avg Change
+0.7%
| Product | Price v | Change | |
|---|---|---|---|
Tracking since 2026-05-14 Stale — no recent data | $8698 | +14.4% | View |
Tracking since 2026-05-14 Stale — no recent data | $8698 | +14.4% | View |
| $7328 | -4.0% | View | |
| $7000 | - | View | |
Stale — no recent data | $7000 | - | View |
Tracking since 2026-05-19 | $6499 | - | View |
Tracking since 2026-05-16 | $4937 | - | View |
Tracking since 2026-05-20 | $4749 | - | View |
Stale — no recent data | $4600 | - | View |
Stale — no recent data | $4500 | +12.5% | View |
Stale — no recent data | $4311 | - | View |
Tracking since 2026-05-22 | $4300 | - | View |
Tracking since 2026-05-19 | $4254 | +7.6% | View |
Tracking since 2026-05-19 | $4200 | +2.4% | View |
Tracking since 2026-05-19 | $4199 | - | View |
Tracking since 2026-05-19 | $4199 | - | View |
Tracking since 2026-05-14 | $4150 | - | View |
Tracking since 2026-05-19 | $4100 | - | View |
Tracking since 2026-05-15 Stale — no recent data | $3900 | - | View |
Tracking since 2026-05-15 Stale — no recent data | $3900 | - | View |
Tracking since 2026-05-15 Stale — no recent data | $3900 | - | View |
Stale — no recent data | $3900 | - | View |
Stale — no recent data | $3900 | - | View |
Tracking since 2026-05-19 | $3690 | -1.3% | View |
Tracking since 2026-05-19 | $3690 | -1.3% | View |
Page 1 of 2 (50 products)