vs Microsoft Elite Series 2 Controller - Starter Bundle
A side-by-side spec comparison of the and the Microsoft Elite Series 2 Controller - Starter Bundle. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which controller is right for your build.
| Specification | ||
|---|---|---|
| Color | Red+Blue | Black |
| Power | Battery Powered | Battery Powered |
| Weight | 0.26 Kilograms | 2.82 Pounds |
| Platform | PC | Xbox / PC |
| Connector | - | - |
| Dimensions | - | 1 x 2 x 2 inches |
| Battery_life | - | 40 hrs |
| Connectivity | Wireless | Bluetooth |
| Manufacturer | Qixun Tech | Microsoft |
| Button_quantity | 8 | 16 |
| Compatible_with | ['Nintendo Switch', 'Nintendo Switch 2', Lite', OLED'] | Xbox Series X, Xbox Series S, Xbox One X, Xbox One S, Xbox One, Windows 10, Android, IOS |
| Controller_type | Gamepad | Gamepad, Joystick |
1
spec won
Microsoft Elite Series 2 Controller - Starter Bundle
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth controller to this comparison, or build a side-by-side from scratch in the interactive compare tool.

