Amazon Basics Classic Puresoft PU Padded Mid-Back Office Desk Chair with Armrest, Easy Assembly, Sturdy Metal Base, Wheels, 275lb Support, 26"D x 23.75"W x 42"H, Black vs Pein Racing & Flight Simulator Pedal Mount | Heavy-Duty Adjustable Stand for Logitech, Thrustmaster, Fanatec, MOZA | Compact & Retractable for Desk and Gaming Chair Setups
A side-by-side spec comparison of the Amazon Basics Classic Puresoft PU Padded Mid-Back Office Desk Chair with Armrest, Easy Assembly, Sturdy Metal Base, Wheels, 275lb Support, 26"D x 23.75"W x 42"H, Black and the Pein Racing & Flight Simulator Pedal Mount | Heavy-Duty Adjustable Stand for Logitech, Thrustmaster, Fanatec, MOZA | Compact & Retractable for Desk and Gaming Chair Setups. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which gaming chair is right for your build.
| Specification | ||
|---|---|---|
| Color | Black | Red |
| Style | - | - |
| Weight | 12.8 Kilograms | 3.2 Kilograms |
| Material | Faux Leather | Alloy Steel, Aluminum |
| Dimensions | 26"D x 23.75"W x 42"H | - |
| Armrest_type | - | - |
| Manufacturer | Amazon | PEIN Gear Mount |
| Recline_angle | - | - |
| Lumbar_support | - | - |
| Seat_height_range | 23.5 Inches | - |
| Maximum_weight_recommendation | 275 Pounds | - |
Amazon Basics Classic Puresoft PU Padded Mid-Back Office Desk Chair with Armrest, Easy Assembly, Sturdy Metal Base, Wheels, 275lb Support, 26"D x 23.75"W x 42"H, Black
0
specs won
Pein Racing & Flight Simulator Pedal Mount | Heavy-Duty Adjustable Stand for Logitech, Thrustmaster, Fanatec, MOZA | Compact & Retractable for Desk and Gaming Chair Setups
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth gaming chair to this comparison, or build a side-by-side from scratch in the interactive compare tool.

