Antec DP505 vs Antec LanBoy Air
A side-by-side spec comparison of the Antec DP505 and the Antec LanBoy Air. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which case is right for your build.
| Specification | ||
|---|---|---|
| Fans | {"included":2,"maxTotal":6} | {"included":2,"maxTotal":6} |
| Type | ATX Mid Tower | ATX Mid Tower |
| Drive Bays | {"2.5":2,"3.5":2} | {"2.5":2,"3.5":6} |
| Side Panel | Tempered Glass | None |
| Form Factor | ATX, Micro-ATX, Mini-ITX | ATX, Micro-ATX, Mini-ITX |
| Max GPU Length | 400 mm | 400 mm |
| Max Cooler Height | 170 mm | 170 mm |
Antec DP505
0
specs won
Antec LanBoy Air
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth case to this comparison, or build a side-by-side from scratch in the interactive compare tool.

