Asus DUAL OC Radeon RX 7800 XT vs Asus TUF GAMING OC GeForce RTX 5070
A side-by-side spec comparison of the Asus DUAL OC Radeon RX 7800 XT and the Asus TUF GAMING OC GeForce RTX 5070. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 150W | 250W |
| VRAM | 16 GB | 12 GB |
| Length | 280 mm | 329 mm |
| Chipset | Radeon RX 7800 XT | GeForce RTX 5070 |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR7 |
| Base Clock | 1295 MHz | 2160 MHz |
| Boost Clock | 2520 MHz | 2160 MHz |
Asus DUAL OC Radeon RX 7800 XT
3
specs won
Asus TUF GAMING OC GeForce RTX 5070
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RX 7800 XT vs RTX 5070
We compared real benchmark frame rates for the RX 7800 XT and RTX 5070 across 48 games. The RTX 5070 comes out ahead, winning 46 of 48 games with an average of 128 FPS versus 118 FPS.
| Game | Resolution | RX 7800 XT FPS | RTX 5070 FPS | Winner |
|---|---|---|---|---|
| League of Legends | 1440p | 355 | 380 | RTX 5070+7% |
| Valorant | 1440p | 320 | 353 | RTX 5070+10% |
| Rainbow Six Siege | 1440p | 280 | 308 | RTX 5070+10% |
| DOTA 2 | 1440p | 235 | 262 | RTX 5070+11% |
| EA Sports FC 25 | 1440p | 225 | 251 | RTX 5070+12% |
| Overwatch 2 | 1440p | 194 | 211 | RTX 5070+9% |
| NBA 2K25 | 1440p | 185 | 205 | RTX 5070+11% |
| Apex Legends | 1440p | 185 | 199 | RTX 5070+8% |
| Warframe | 1440p | 182 | 199 | RTX 5070+9% |
| PUBG: Battlegrounds | 1440p | 172 | 188 | RTX 5070+9% |
| Grand Theft Auto V | 1440p | 155 | 171 | RTX 5070+10% |
| Destiny 2 | 1440p | 158 | 171 | RTX 5070+8% |
| Diablo IV | 1440p | 126 | 137 | RTX 5070+9% |
| Delta Force | 1440p | 120 | 131 | RTX 5070+9% |
| Rust | 1440p | 115 | 125 | RTX 5070+9% |
| Ghost of Tsushima | 1440p | 112 | 123 | RTX 5070+10% |
| Escape from Tarkov | 1440p | 108 | 120 | RTX 5070+11% |
| Marvel Rivals | 1440p | 112 | 120 | RTX 5070+7% |
| Call of Duty: Warzone | 1440p | 110 | 120 | RTX 5070+9% |
| Spider-Man Remastered | 1440p | 110 | 120 | RTX 5070+9% |
| Baldur's Gate 3 | 1440p | 105 | 114 | RTX 5070+9% |
| God of War Ragnarök | 1440p | 106 | 114 | RTX 5070+8% |
| The Witcher 3 | 1440p | 105 | 114 | RTX 5070+9% |
| Fortnite | 1440p | 100 | 112 | RTX 5070+12% |
| Path of Exile 2 | 1440p | 102 | 112 | RTX 5070+10% |
| Palworld | 1440p | 96 | 105 | RTX 5070+9% |
| The Last of Us Part II | 1440p | 98 | 105 | RTX 5070+7% |
| Red Dead Redemption 2 | 1440p | 92 | 100 | RTX 5070+9% |
| Hogwarts Legacy | 1440p | 88 | 97 | RTX 5070+10% |
| Helldivers 2 | 1440p | 90 | 97 | RTX 5070+8% |
| Horizon Forbidden West | 1440p | 86 | 93 | RTX 5070+8% |
| Kingdom Come: Deliverance 2 | 1440p | 82 | 89 | RTX 5070+9% |
| Warhammer 40,000: Space Marine 2 | 1440p | 82 | 89 | RTX 5070+9% |
| Dragon Age: The Veilguard | 1440p | 76 | 82 | RTX 5070+8% |
| Final Fantasy VII Rebirth | 1440p | 76 | 82 | RTX 5070+8% |
| Indiana Jones and the Great Circle | 1440p | 65 | 80 | RTX 5070+23% |
| Microsoft Flight Simulator 2024 | 1440p | 62 | 68 | RTX 5070+10% |
| Starfield | 1440p | 60 | 63 | RTX 5070+5% |
| Monster Hunter Wilds | 1440p | 58 | 62 | RTX 5070+7% |
| Elden Ring | 1440p | 60 | 60 | Tie |
| Genshin Impact | 1440p | 60 | 60 | Tie |
| Dragon's Dogma 2 | 1440p | 55 | 59 | RTX 5070+7% |
| Star Wars Outlaws | 1440p | 52 | 57 | RTX 5070+10% |
| Silent Hill 2 | 1440p | 52 | 55 | RTX 5070+6% |
| Assassin's Creed Shadows | 1440p | 50 | 52 | RTX 5070+4% |
| Alan Wake 2 | 1440p | 48 | 51 | RTX 5070+6% |
| S.T.A.L.K.E.R. 2 | 1440p | 47 | 50 | RTX 5070+6% |
| Black Myth: Wukong | 1440p | 36 | 38 | RTX 5070+6% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

