Asus ROG Astral BTF GeForce RTX 5090 vs Asus TUF GAMING GeForce RTX 4090
A side-by-side spec comparison of the Asus ROG Astral BTF GeForce RTX 5090 and the Asus TUF GAMING GeForce RTX 4090. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 450W | 450W |
| VRAM | 32 GB | 24 GB |
| Length | 358 mm | 348 mm |
| Chipset | GeForce RTX 5090 | GeForce RTX 4090 |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR7 | GDDR6X |
| Base Clock | 2010 MHz | 2235 MHz |
| Boost Clock | 2010 MHz | 2550 MHz |
Asus ROG Astral BTF GeForce RTX 5090
2
specs won
Asus TUF GAMING GeForce RTX 4090
2
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RTX 5090 vs RTX 4090
We compared real benchmark frame rates for the RTX 5090 and RTX 4090 across 48 games. The RTX 5090 comes out ahead, winning 31 of 48 games with an average of 195 FPS versus 169 FPS.
| Game | Resolution | RTX 5090 FPS | RTX 4090 FPS | Winner |
|---|---|---|---|---|
| Rainbow Six Siege | 1440p | 420 | 420 | Tie |
| Valorant | 1440p | 380 | 380 | Tie |
| League of Legends | 1440p | 380 | 380 | Tie |
| Overwatch 2 | 1440p | 300 | 300 | Tie |
| Apex Legends | 1440p | 290 | 290 | Tie |
| EA Sports FC 25 | 1440p | 280 | 280 | Tie |
| DOTA 2 | 1440p | 280 | 280 | Tie |
| Warframe | 1440p | 270 | 270 | Tie |
| PUBG: Battlegrounds | 1440p | 260 | 260 | Tie |
| Delta Force | 1440p | 254 | 195 | RTX 5090+30% |
| Diablo IV | 1440p | 247 | 190 | RTX 5090+30% |
| Marvel Rivals | 1440p | 247 | 190 | RTX 5090+30% |
| Destiny 2 | 1440p | 240 | 240 | Tie |
| Fortnite | 1440p | 234 | 180 | RTX 5090+30% |
| NBA 2K25 | 1440p | 230 | 230 | Tie |
| Ghost of Tsushima | 1440p | 221 | 170 | RTX 5090+30% |
| Spider-Man Remastered | 1440p | 215 | 165 | RTX 5090+30% |
| The Witcher 3 | 1440p | 215 | 165 | RTX 5090+30% |
| Baldur's Gate 3 | 1440p | 215 | 165 | RTX 5090+30% |
| Call of Duty: Warzone | 1440p | 215 | 165 | RTX 5090+30% |
| Path of Exile 2 | 1440p | 208 | 160 | RTX 5090+30% |
| God of War Ragnarök | 1440p | 208 | 160 | RTX 5090+30% |
| The Last of Us Part II | 1440p | 195 | 150 | RTX 5090+30% |
| Palworld | 1440p | 195 | 150 | RTX 5090+30% |
| Grand Theft Auto V | 1440p | 190 | 190 | Tie |
| Helldivers 2 | 1440p | 182 | 140 | RTX 5090+30% |
| Red Dead Redemption 2 | 1440p | 182 | 140 | RTX 5090+30% |
| Horizon Forbidden West | 1440p | 176 | 135 | RTX 5090+30% |
| Kingdom Come: Deliverance 2 | 1440p | 169 | 130 | RTX 5090+30% |
| Warhammer 40,000: Space Marine 2 | 1440p | 169 | 130 | RTX 5090+30% |
| Hogwarts Legacy | 1440p | 169 | 130 | RTX 5090+30% |
| Rust | 1440p | 160 | 160 | Tie |
| Dragon Age: The Veilguard | 1440p | 156 | 120 | RTX 5090+30% |
| Final Fantasy VII Rebirth | 1440p | 156 | 120 | RTX 5090+30% |
| Indiana Jones and the Great Circle | 1440p | 150 | 115 | RTX 5090+30% |
| Escape from Tarkov | 1440p | 130 | 130 | Tie |
| Monster Hunter Wilds | 1440p | 124 | 95 | RTX 5090+31% |
| Starfield | 1440p | 124 | 95 | RTX 5090+31% |
| Dragon's Dogma 2 | 1440p | 117 | 90 | RTX 5090+30% |
| Star Wars Outlaws | 1440p | 111 | 85 | RTX 5090+31% |
| Silent Hill 2 | 1440p | 111 | 85 | RTX 5090+31% |
| Assassin's Creed Shadows | 1440p | 104 | 80 | RTX 5090+30% |
| S.T.A.L.K.E.R. 2 | 1440p | 101 | 78 | RTX 5090+29% |
| Alan Wake 2 | 1440p | 98 | 75 | RTX 5090+31% |
| Microsoft Flight Simulator 2024 | 1440p | 85 | 85 | Tie |
| Black Myth: Wukong | 1440p | 78 | 60 | RTX 5090+30% |
| Genshin Impact | 1440p | 60 | 60 | Tie |
| Elden Ring | 1440p | 60 | 60 | Tie |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

