Asus rx7900xt-20g Radeon RX 7900 XT vs Asus TUF GAMING OC GeForce RTX 5070 Ti
A side-by-side spec comparison of the Asus rx7900xt-20g Radeon RX 7900 XT and the Asus TUF GAMING OC GeForce RTX 5070 Ti. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 150W | 285W |
| VRAM | 20 GB | 16 GB |
| Length | 276 mm | 329 mm |
| Chipset | Radeon RX 7900 XT | GeForce RTX 5070 Ti |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR7 |
| Base Clock | 2000 MHz | 2300 MHz |
| Boost Clock | 2400 MHz | 2610 MHz |
Asus rx7900xt-20g Radeon RX 7900 XT
2
specs won
Asus TUF GAMING OC GeForce RTX 5070 Ti
2
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RX 7900 XT vs RTX 5070 TI
We compared real benchmark frame rates for the RX 7900 XT and RTX 5070 TI across 48 games. The RTX 5070 TI comes out ahead, winning 48 of 48 games with an average of 146 FPS versus 129 FPS.
| Game | Resolution | RX 7900 XT FPS | RTX 5070 TI FPS | Winner |
|---|---|---|---|---|
| Rainbow Six Siege | 1440p | 319 | 361 | RTX 5070 TI+13% |
| League of Legends | 1440p | 289 | 327 | RTX 5070 TI+13% |
| Valorant | 1440p | 289 | 327 | RTX 5070 TI+13% |
| Overwatch 2 | 1440p | 228 | 258 | RTX 5070 TI+13% |
| Apex Legends | 1440p | 220 | 249 | RTX 5070 TI+13% |
| EA Sports FC 25 | 1440p | 213 | 241 | RTX 5070 TI+13% |
| DOTA 2 | 1440p | 213 | 241 | RTX 5070 TI+13% |
| Warframe | 1440p | 205 | 232 | RTX 5070 TI+13% |
| PUBG: Battlegrounds | 1440p | 198 | 224 | RTX 5070 TI+13% |
| Destiny 2 | 1440p | 182 | 206 | RTX 5070 TI+13% |
| NBA 2K25 | 1440p | 175 | 198 | RTX 5070 TI+13% |
| Delta Force | 1440p | 148 | 168 | RTX 5070 TI+14% |
| Grand Theft Auto V | 1440p | 144 | 163 | RTX 5070 TI+13% |
| Marvel Rivals | 1440p | 144 | 163 | RTX 5070 TI+13% |
| Diablo IV | 1440p | 144 | 163 | RTX 5070 TI+13% |
| Fortnite | 1440p | 137 | 155 | RTX 5070 TI+13% |
| Ghost of Tsushima | 1440p | 129 | 146 | RTX 5070 TI+13% |
| Baldur's Gate 3 | 1440p | 125 | 142 | RTX 5070 TI+14% |
| Spider-Man Remastered | 1440p | 125 | 142 | RTX 5070 TI+14% |
| Call of Duty: Warzone | 1440p | 125 | 142 | RTX 5070 TI+14% |
| The Witcher 3 | 1440p | 125 | 142 | RTX 5070 TI+14% |
| Path of Exile 2 | 1440p | 122 | 138 | RTX 5070 TI+13% |
| God of War Ragnarök | 1440p | 122 | 138 | RTX 5070 TI+13% |
| Rust | 1440p | 122 | 138 | RTX 5070 TI+13% |
| Palworld | 1440p | 114 | 129 | RTX 5070 TI+13% |
| The Last of Us Part II | 1440p | 114 | 129 | RTX 5070 TI+13% |
| Red Dead Redemption 2 | 1440p | 106 | 120 | RTX 5070 TI+13% |
| Helldivers 2 | 1440p | 106 | 120 | RTX 5070 TI+13% |
| Horizon Forbidden West | 1440p | 103 | 116 | RTX 5070 TI+13% |
| Warhammer 40,000: Space Marine 2 | 1440p | 99 | 112 | RTX 5070 TI+13% |
| Hogwarts Legacy | 1440p | 99 | 112 | RTX 5070 TI+13% |
| Escape from Tarkov | 1440p | 99 | 112 | RTX 5070 TI+13% |
| Kingdom Come: Deliverance 2 | 1440p | 99 | 112 | RTX 5070 TI+13% |
| Final Fantasy VII Rebirth | 1440p | 91 | 103 | RTX 5070 TI+13% |
| Dragon Age: The Veilguard | 1440p | 91 | 103 | RTX 5070 TI+13% |
| Indiana Jones and the Great Circle | 1440p | 87 | 99 | RTX 5070 TI+14% |
| Monster Hunter Wilds | 1440p | 72 | 82 | RTX 5070 TI+14% |
| Starfield | 1440p | 72 | 82 | RTX 5070 TI+14% |
| Dragon's Dogma 2 | 1440p | 68 | 77 | RTX 5070 TI+13% |
| Microsoft Flight Simulator 2024 | 1440p | 65 | 73 | RTX 5070 TI+12% |
| Silent Hill 2 | 1440p | 65 | 73 | RTX 5070 TI+12% |
| Star Wars Outlaws | 1440p | 65 | 73 | RTX 5070 TI+12% |
| Assassin's Creed Shadows | 1440p | 61 | 69 | RTX 5070 TI+13% |
| S.T.A.L.K.E.R. 2 | 1440p | 59 | 67 | RTX 5070 TI+14% |
| Alan Wake 2 | 1440p | 57 | 65 | RTX 5070 TI+14% |
| Genshin Impact | 1440p | 46 | 52 | RTX 5070 TI+13% |
| Black Myth: Wukong | 1440p | 46 | 52 | RTX 5070 TI+13% |
| Elden Ring | 1440p | 46 | 52 | RTX 5070 TI+13% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

