Asus TUF GAMING OC Radeon RX 7800 XT vs Asus Turbo GeForce RTX 4070
A side-by-side spec comparison of the Asus TUF GAMING OC Radeon RX 7800 XT and the Asus Turbo GeForce RTX 4070. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 150W | 250W |
| VRAM | 16 GB | 12 GB |
| Length | 320 mm | 269 mm |
| Chipset | Radeon RX 7800 XT | GeForce RTX 4070 |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR6X |
| Base Clock | 1295 MHz | 1920 MHz |
| Boost Clock | 2565 MHz | 2475 MHz |
Asus TUF GAMING OC Radeon RX 7800 XT
3
specs won
Asus Turbo GeForce RTX 4070
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RX 7800 XT vs RTX 4070
We compared real benchmark frame rates for the RX 7800 XT and RTX 4070 across 49 games. The RX 7800 XT comes out ahead, winning 45 of 49 games with an average of 122 FPS versus 119 FPS.
| Game | Resolution | RX 7800 XT FPS | RTX 4070 FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 310 | 380 | RTX 4070+23% |
| League of Legends | 1440p | 355 | 350 | RX 7800 XT+1% |
| Valorant | 1440p | 320 | 310 | RX 7800 XT+3% |
| Rainbow Six Siege | 1440p | 280 | 270 | RX 7800 XT+4% |
| DOTA 2 | 1440p | 235 | 230 | RX 7800 XT+2% |
| EA Sports FC 25 | 1440p | 225 | 220 | RX 7800 XT+2% |
| Overwatch 2 | 1440p | 194 | 185 | RX 7800 XT+5% |
| NBA 2K25 | 1440p | 185 | 180 | RX 7800 XT+3% |
| Apex Legends | 1440p | 185 | 175 | RX 7800 XT+6% |
| Warframe | 1440p | 182 | 175 | RX 7800 XT+4% |
| PUBG: Battlegrounds | 1440p | 172 | 165 | RX 7800 XT+4% |
| Destiny 2 | 1440p | 158 | 150 | RX 7800 XT+5% |
| Grand Theft Auto V | 1440p | 155 | 150 | RX 7800 XT+3% |
| Diablo IV | 1440p | 126 | 120 | RX 7800 XT+5% |
| Delta Force | 1440p | 120 | 115 | RX 7800 XT+4% |
| Rust | 1440p | 115 | 110 | RX 7800 XT+5% |
| Marvel Rivals | 1440p | 112 | 105 | RX 7800 XT+7% |
| Ghost of Tsushima | 1440p | 112 | 108 | RX 7800 XT+4% |
| Call of Duty: Warzone | 1440p | 110 | 105 | RX 7800 XT+5% |
| Spider-Man Remastered | 1440p | 110 | 105 | RX 7800 XT+5% |
| Escape from Tarkov | 1440p | 108 | 105 | RX 7800 XT+3% |
| God of War Ragnarök | 1440p | 106 | 100 | RX 7800 XT+6% |
| Baldur's Gate 3 | 1440p | 105 | 100 | RX 7800 XT+5% |
| The Witcher 3 | 1440p | 105 | 100 | RX 7800 XT+5% |
| Path of Exile 2 | 1440p | 102 | 98 | RX 7800 XT+4% |
| Fortnite | 1440p | 100 | 98 | RX 7800 XT+2% |
| The Last of Us Part II | 1440p | 98 | 92 | RX 7800 XT+7% |
| Palworld | 1440p | 96 | 92 | RX 7800 XT+4% |
| Red Dead Redemption 2 | 1440p | 92 | 88 | RX 7800 XT+5% |
| Helldivers 2 | 1440p | 90 | 85 | RX 7800 XT+6% |
| Hogwarts Legacy | 1440p | 88 | 85 | RX 7800 XT+4% |
| Horizon Forbidden West | 1440p | 86 | 82 | RX 7800 XT+5% |
| Kingdom Come: Deliverance 2 | 1440p | 82 | 78 | RX 7800 XT+5% |
| Warhammer 40,000: Space Marine 2 | 1440p | 82 | 78 | RX 7800 XT+5% |
| Dragon Age: The Veilguard | 1440p | 76 | 72 | RX 7800 XT+6% |
| Final Fantasy VII Rebirth | 1440p | 76 | 72 | RX 7800 XT+6% |
| Indiana Jones and the Great Circle | 1440p | 65 | 70 | RTX 4070+8% |
| Microsoft Flight Simulator 2024 | 1440p | 62 | 60 | RX 7800 XT+3% |
| Elden Ring | 1440p | 60 | 60 | Tie |
| Genshin Impact | 1440p | 60 | 60 | Tie |
| Starfield | 1440p | 60 | 55 | RX 7800 XT+9% |
| Monster Hunter Wilds | 1440p | 58 | 54 | RX 7800 XT+7% |
| Dragon's Dogma 2 | 1440p | 55 | 52 | RX 7800 XT+6% |
| Star Wars Outlaws | 1440p | 52 | 50 | RX 7800 XT+4% |
| Silent Hill 2 | 1440p | 52 | 48 | RX 7800 XT+8% |
| Assassin's Creed Shadows | 1440p | 50 | 46 | RX 7800 XT+9% |
| Alan Wake 2 | 1440p | 48 | 45 | RX 7800 XT+7% |
| S.T.A.L.K.E.R. 2 | 1440p | 47 | 44 | RX 7800 XT+7% |
| Black Myth: Wukong | 1440p | 36 | 33 | RX 7800 XT+9% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

