Deepcool CC360 ARGB vs Deepcool CH690 DIGITAL
A side-by-side spec comparison of the Deepcool CC360 ARGB and the Deepcool CH690 DIGITAL. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which case is right for your build.
| Specification | ||
|---|---|---|
| Fans | {"included":2,"maxTotal":6} | {"included":2,"maxTotal":6} |
| Type | MicroATX Mini Tower | ATX Mid Tower |
| Drive Bays | {"2.5":2,"3.5":2} | {"2.5":2,"3.5":1} |
| Side Panel | Tempered Glass | Tempered Glass |
| Form Factor | Mini-ITX | ATX, Micro-ATX, Mini-ITX |
| Max GPU Length | 400 mm | 400 mm |
| Max Cooler Height | 170 mm | 170 mm |
Deepcool CC360 ARGB
0
specs won
Deepcool CH690 DIGITAL
0
specs won
Compare more parts
Add a third or fourth case to this comparison, or build a side-by-side from scratch in the interactive compare tool.

