Deepcool CG530 4F vs Deepcool MATREXX 55 V3 ADD-RGB WH 3F
A side-by-side spec comparison of the Deepcool CG530 4F and the Deepcool MATREXX 55 V3 ADD-RGB WH 3F. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which case is right for your build.
| Specification | ||
|---|---|---|
| Fans | {"included":2,"maxTotal":6} | {"included":2,"maxTotal":6} |
| Type | ATX Mid Tower | ATX Mid Tower |
| Drive Bays | {"2.5":2,"3.5":2} | {"2.5":2,"3.5":2} |
| Side Panel | Acrylic | Tempered Glass |
| Form Factor | ATX, Micro-ATX, Mini-ITX | ATX, Micro-ATX, Mini-ITX |
| Max GPU Length | 400 mm | 400 mm |
| Max Cooler Height | 170 mm | 170 mm |
Deepcool CG530 4F
0
specs won
Deepcool MATREXX 55 V3 ADD-RGB WH 3F
0
specs won
Compare more parts
Add a third or fourth case to this comparison, or build a side-by-side from scratch in the interactive compare tool.

