Deepcool CK500 WH vs Deepcool D-Shield V2
A side-by-side spec comparison of the Deepcool CK500 WH and the Deepcool D-Shield V2. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which case is right for your build.
| Specification | ||
|---|---|---|
| Fans | {"included":2,"maxTotal":6} | {"included":2,"maxTotal":6} |
| Type | ATX Mid Tower | ATX Mid Tower |
| Drive Bays | {"2.5":2,"3.5":2} | {"2.5":2,"3.5":2} |
| Side Panel | Tempered Glass | Acrylic |
| Form Factor | ATX, Micro-ATX, Mini-ITX | ATX, Micro-ATX, Mini-ITX |
| Max GPU Length | 400 mm | 400 mm |
| Max Cooler Height | 170 mm | 170 mm |
Deepcool CK500 WH
0
specs won
Deepcool D-Shield V2
0
specs won
Compare more parts
Add a third or fourth case to this comparison, or build a side-by-side from scratch in the interactive compare tool.

