Elgato - 4K60 Pro MK.2 Recorder ,HDR10 Capture, Zero-Lag Passthrough (Renewed) vs Elgato HD60 X - Stream and Record in 1080p60 HDR10 or 4K30 with Ultra-low Latency on PS5|Pro, PS4|Pro, Xbox Series X/S, Xbox One X|S, Nintendo Switch 2, in OBS and More, Works with PC and Mac
A side-by-side spec comparison of the Elgato - 4K60 Pro MK.2 Recorder ,HDR10 Capture, Zero-Lag Passthrough (Renewed) and the Elgato HD60 X - Stream and Record in 1080p60 HDR10 or 4K30 with Ultra-low Latency on PS5|Pro, PS4|Pro, Xbox Series X/S, Xbox One X|S, Nintendo Switch 2, in OBS and More, Works with PC and Mac. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which capture card is right for your build.
| Specification | ||
|---|---|---|
| Weight | 0.28 Kilograms | 91 Grams |
| Platform | Windows | Windows |
| Connector | PCIe 2.0 x4 | USB-C (USB 3.0) |
| Interface | PCI Express x16 | USB 3.0 |
| Dimensions | - | 0.67 x 4.41 x 2.83 inches |
| Max_capture | 4K60 | 4K60 |
| Manufacturer | Elgato | Corsair |
| Compatible_with | Personal Computer | Gaming Console, Personal Computer |
| Max_passthrough | 4K60 | 4K60 |
| Operating_system | Windows | Windows,Mac |
| Video_capture_resolution | 4K | 1080p |
Elgato - 4K60 Pro MK.2 Recorder ,HDR10 Capture, Zero-Lag Passthrough (Renewed)
1
spec won
Elgato HD60 X - Stream and Record in 1080p60 HDR10 or 4K30 with Ultra-low Latency on PS5|Pro, PS4|Pro, Xbox Series X/S, Xbox One X|S, Nintendo Switch 2, in OBS and More, Works with PC and Mac
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth capture card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

