Elgato HD60 S+, External Capture Card, Stream and Record in 1080p60 HDR10 or 4K60 HDR10 with ultra-low latency on PS5, PS4/Pro, Xbox Series X/S, Xbox One X/S, in OBS and more, works with PC and Mac vs Elgato HD60 X - Stream and Record in 1080p60 HDR10 or 4K30 with Ultra-low Latency on PS5|Pro, PS4|Pro, Xbox Series X/S, Xbox One X|S, Nintendo Switch 2, in OBS and More, Works with PC and Mac
A side-by-side spec comparison of the Elgato HD60 S+, External Capture Card, Stream and Record in 1080p60 HDR10 or 4K60 HDR10 with ultra-low latency on PS5, PS4/Pro, Xbox Series X/S, Xbox One X/S, in OBS and more, works with PC and Mac and the Elgato HD60 X - Stream and Record in 1080p60 HDR10 or 4K30 with Ultra-low Latency on PS5|Pro, PS4|Pro, Xbox Series X/S, Xbox One X|S, Nintendo Switch 2, in OBS and More, Works with PC and Mac. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which capture card is right for your build.
| Specification | ||
|---|---|---|
| Weight | 3.85 Ounces | 91 Grams |
| Platform | Mac OS X | Windows |
| Connector | - | USB-C (USB 3.0) |
| Interface | HDMI | USB 3.0 |
| Dimensions | 2.95 x 4.41 x 0.75 inches | 0.67 x 4.41 x 2.83 inches |
| Max_capture | 4K60 | 4K60 |
| Manufacturer | Elgato | Corsair |
| Compatible_with | Gaming Console, Personal Computer | Gaming Console, Personal Computer |
| Max_passthrough | 4K60 | 4K60 |
| Operating_system | Windows, macOS | Windows,Mac |
| Video_capture_resolution | 1080p, 4K | 1080p |
Elgato HD60 S+, External Capture Card, Stream and Record in 1080p60 HDR10 or 4K60 HDR10 with ultra-low latency on PS5, PS4/Pro, Xbox Series X/S, Xbox One X/S, in OBS and more, works with PC and Mac
1
spec won
Elgato HD60 X - Stream and Record in 1080p60 HDR10 or 4K30 with Ultra-low Latency on PS5|Pro, PS4|Pro, Xbox Series X/S, Xbox One X|S, Nintendo Switch 2, in OBS and More, Works with PC and Mac
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth capture card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

