GameSir G7 Pro Wired Controller for Xbox Series X|S, Xbox One, Wireless Gamepad for PC&Android with TMR Sticks, Hall Effect Analog Triggers, 1000Hz Polling Rate, 3.5mm Audio Jack - White vs MAYFLASH F500 FLAT Fight Stick All Button Arcade Controller for PS4, PC, Xbox Series S/X, Xbox One, Switch/Switch 2, Steam Deck, macOS, Android, Raspberry Pi, NEOGEO mini and more
A side-by-side spec comparison of the GameSir G7 Pro Wired Controller for Xbox Series X|S, Xbox One, Wireless Gamepad for PC&Android with TMR Sticks, Hall Effect Analog Triggers, 1000Hz Polling Rate, 3.5mm Audio Jack - White and the MAYFLASH F500 FLAT Fight Stick All Button Arcade Controller for PS4, PC, Xbox Series S/X, Xbox One, Switch/Switch 2, Steam Deck, macOS, Android, Raspberry Pi, NEOGEO mini and more. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which controller is right for your build.
| Specification | ||
|---|---|---|
| Color | White | Black and Purple |
| Power | Battery Powered | Corded Electric |
| Weight | 0.5 Kilograms | 2.6 Kilograms |
| Platform | Xbox / PC | Xbox / PC |
| Connector | - | - |
| Dimensions | 4.06 x 2.28 x 5.98 inches | 14.17 x 9.06 x 1.97 inches |
| Battery_life | - | - |
| Connectivity | Wired + Wireless | Wired |
| Manufacturer | GameSir | MAYFLASH |
| Button_quantity | 4 | 14 |
| Compatible_with | Xbox Series X|S, One, PC, Android | Android, Nintendo Switch, Playstation 4, Windows, Xbox Series X |
| Controller_type | Gamepad | Arcade Controller |
GameSir G7 Pro Wired Controller for Xbox Series X|S, Xbox One, Wireless Gamepad for PC&Android with TMR Sticks, Hall Effect Analog Triggers, 1000Hz Polling Rate, 3.5mm Audio Jack - White
1
spec won
MAYFLASH F500 FLAT Fight Stick All Button Arcade Controller for PS4, PC, Xbox Series S/X, Xbox One, Switch/Switch 2, Steam Deck, macOS, Android, Raspberry Pi, NEOGEO mini and more
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth controller to this comparison, or build a side-by-side from scratch in the interactive compare tool.

