Gigabyte AERO OC SFF GeForce RTX 5080 vs Gigabyte AORUS MASTER GeForce RTX 5070 Ti
A side-by-side spec comparison of the Gigabyte AERO OC SFF GeForce RTX 5080 and the Gigabyte AORUS MASTER GeForce RTX 5070 Ti. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 320W | 285W |
| VRAM | 16 GB | 16 GB |
| Length | 304 mm | 360 mm |
| Chipset | GeForce RTX 5080 | GeForce RTX 5070 Ti |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR7 | GDDR7 |
| Base Clock | 2300 MHz | 2670 MHz |
| Boost Clock | 2300 MHz | 2670 MHz |
Gigabyte AERO OC SFF GeForce RTX 5080
1
spec won
Gigabyte AORUS MASTER GeForce RTX 5070 Ti
3
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RTX 5080 vs RTX 5070 TI
We compared real benchmark frame rates for the RTX 5080 and RTX 5070 TI across 48 games. The RTX 5080 comes out ahead, winning 48 of 48 games with an average of 156 FPS versus 146 FPS.
| Game | Resolution | RTX 5080 FPS | RTX 5070 TI FPS | Winner |
|---|---|---|---|---|
| Rainbow Six Siege | 1440p | 386 | 361 | RTX 5080+7% |
| League of Legends | 1440p | 350 | 327 | RTX 5080+7% |
| Valorant | 1440p | 350 | 327 | RTX 5080+7% |
| Overwatch 2 | 1440p | 276 | 258 | RTX 5080+7% |
| Apex Legends | 1440p | 267 | 249 | RTX 5080+7% |
| DOTA 2 | 1440p | 258 | 241 | RTX 5080+7% |
| EA Sports FC 25 | 1440p | 258 | 241 | RTX 5080+7% |
| Warframe | 1440p | 248 | 232 | RTX 5080+7% |
| PUBG: Battlegrounds | 1440p | 239 | 224 | RTX 5080+7% |
| Destiny 2 | 1440p | 221 | 206 | RTX 5080+7% |
| NBA 2K25 | 1440p | 212 | 198 | RTX 5080+7% |
| Delta Force | 1440p | 179 | 168 | RTX 5080+7% |
| Grand Theft Auto V | 1440p | 175 | 163 | RTX 5080+7% |
| Marvel Rivals | 1440p | 175 | 163 | RTX 5080+7% |
| Diablo IV | 1440p | 175 | 163 | RTX 5080+7% |
| Fortnite | 1440p | 166 | 155 | RTX 5080+7% |
| Ghost of Tsushima | 1440p | 156 | 146 | RTX 5080+7% |
| Spider-Man Remastered | 1440p | 152 | 142 | RTX 5080+7% |
| Call of Duty: Warzone | 1440p | 152 | 142 | RTX 5080+7% |
| The Witcher 3 | 1440p | 152 | 142 | RTX 5080+7% |
| Baldur's Gate 3 | 1440p | 152 | 142 | RTX 5080+7% |
| Path of Exile 2 | 1440p | 147 | 138 | RTX 5080+7% |
| God of War Ragnarök | 1440p | 147 | 138 | RTX 5080+7% |
| Rust | 1440p | 147 | 138 | RTX 5080+7% |
| Palworld | 1440p | 138 | 129 | RTX 5080+7% |
| The Last of Us Part II | 1440p | 138 | 129 | RTX 5080+7% |
| Red Dead Redemption 2 | 1440p | 129 | 120 | RTX 5080+8% |
| Helldivers 2 | 1440p | 129 | 120 | RTX 5080+8% |
| Horizon Forbidden West | 1440p | 124 | 116 | RTX 5080+7% |
| Warhammer 40,000: Space Marine 2 | 1440p | 120 | 112 | RTX 5080+7% |
| Hogwarts Legacy | 1440p | 120 | 112 | RTX 5080+7% |
| Escape from Tarkov | 1440p | 120 | 112 | RTX 5080+7% |
| Kingdom Come: Deliverance 2 | 1440p | 120 | 112 | RTX 5080+7% |
| Final Fantasy VII Rebirth | 1440p | 110 | 103 | RTX 5080+7% |
| Dragon Age: The Veilguard | 1440p | 110 | 103 | RTX 5080+7% |
| Indiana Jones and the Great Circle | 1440p | 106 | 99 | RTX 5080+7% |
| Starfield | 1440p | 87 | 82 | RTX 5080+6% |
| Monster Hunter Wilds | 1440p | 87 | 82 | RTX 5080+6% |
| Dragon's Dogma 2 | 1440p | 83 | 77 | RTX 5080+8% |
| Microsoft Flight Simulator 2024 | 1440p | 78 | 73 | RTX 5080+7% |
| Star Wars Outlaws | 1440p | 78 | 73 | RTX 5080+7% |
| Silent Hill 2 | 1440p | 78 | 73 | RTX 5080+7% |
| Assassin's Creed Shadows | 1440p | 74 | 69 | RTX 5080+7% |
| S.T.A.L.K.E.R. 2 | 1440p | 72 | 67 | RTX 5080+7% |
| Alan Wake 2 | 1440p | 69 | 65 | RTX 5080+6% |
| Genshin Impact | 1440p | 55 | 52 | RTX 5080+6% |
| Elden Ring | 1440p | 55 | 52 | RTX 5080+6% |
| Black Myth: Wukong | 1440p | 55 | 52 | RTX 5080+6% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

