HTC America Vive Virtual Reality System vs HTC Vive Focus 3 Enterprise Virtual Reality Headset (Renewed)
A side-by-side spec comparison of the HTC America Vive Virtual Reality System and the HTC Vive Focus 3 Enterprise Virtual Reality Headset (Renewed). We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which vr headset is right for your build.
| Specification | ||
|---|---|---|
| Fov | - | - |
| Color | black | Black |
| Weight | 11 Pounds | 5 Pounds |
| Storage | - | - |
| Platform | SteamVR, Windows | Not Machine Specific |
| Tracking | - | - |
| Dimensions | 18.4"D x 13.1"W x 9"H | - |
| Resolution | 2160 x 1200 | 3840 x 2160 per eye |
| Battery_life | - | - |
| Connectivity | HDMI, USB | Auxiliary |
| Display_type | OLED | LCD |
| Manufacturer | HTC Virtual Reality System | HTC Virtual Reality System |
| Refresh_rate | 60 hertz | - |
| Compatible_with | Game Console | Personal Computer, Game Console |
HTC America Vive Virtual Reality System
0
specs won
HTC Vive Focus 3 Enterprise Virtual Reality Headset (Renewed)
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth vr headset to this comparison, or build a side-by-side from scratch in the interactive compare tool.

