MSI GAMING TRIO CLASSIC Radeon RX 7900 XT vs MSI VANGUARD SOC GeForce RTX 5070
A side-by-side spec comparison of the MSI GAMING TRIO CLASSIC Radeon RX 7900 XT and the MSI VANGUARD SOC GeForce RTX 5070. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 150W | 250W |
| VRAM | 20 GB | 12 GB |
| Length | 325 mm | 337 mm |
| Chipset | Radeon RX 7900 XT | GeForce RTX 5070 |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR7 |
| Base Clock | 2000 MHz | 2160 MHz |
| Boost Clock | 2400 MHz | 2160 MHz |
MSI GAMING TRIO CLASSIC Radeon RX 7900 XT
3
specs won
MSI VANGUARD SOC GeForce RTX 5070
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RX 7900 XT vs RTX 5070
We compared real benchmark frame rates for the RX 7900 XT and RTX 5070 across 48 games. The RX 7900 XT comes out ahead, winning 37 of 48 games with an average of 129 FPS versus 128 FPS.
| Game | Resolution | RX 7900 XT FPS | RTX 5070 FPS | Winner |
|---|---|---|---|---|
| League of Legends | 1440p | 289 | 380 | RTX 5070+31% |
| Valorant | 1440p | 289 | 353 | RTX 5070+22% |
| Rainbow Six Siege | 1440p | 319 | 308 | RX 7900 XT+4% |
| DOTA 2 | 1440p | 213 | 262 | RTX 5070+23% |
| EA Sports FC 25 | 1440p | 213 | 251 | RTX 5070+18% |
| Overwatch 2 | 1440p | 228 | 211 | RX 7900 XT+8% |
| Apex Legends | 1440p | 220 | 199 | RX 7900 XT+11% |
| NBA 2K25 | 1440p | 175 | 205 | RTX 5070+17% |
| Warframe | 1440p | 205 | 199 | RX 7900 XT+3% |
| PUBG: Battlegrounds | 1440p | 198 | 188 | RX 7900 XT+5% |
| Destiny 2 | 1440p | 182 | 171 | RX 7900 XT+6% |
| Grand Theft Auto V | 1440p | 144 | 171 | RTX 5070+19% |
| Delta Force | 1440p | 148 | 131 | RX 7900 XT+13% |
| Diablo IV | 1440p | 144 | 137 | RX 7900 XT+5% |
| Marvel Rivals | 1440p | 144 | 120 | RX 7900 XT+20% |
| Fortnite | 1440p | 137 | 112 | RX 7900 XT+22% |
| Ghost of Tsushima | 1440p | 129 | 123 | RX 7900 XT+5% |
| Baldur's Gate 3 | 1440p | 125 | 114 | RX 7900 XT+10% |
| Rust | 1440p | 122 | 125 | RTX 5070+2% |
| Spider-Man Remastered | 1440p | 125 | 120 | RX 7900 XT+4% |
| The Witcher 3 | 1440p | 125 | 114 | RX 7900 XT+10% |
| Call of Duty: Warzone | 1440p | 125 | 120 | RX 7900 XT+4% |
| Path of Exile 2 | 1440p | 122 | 112 | RX 7900 XT+9% |
| God of War Ragnarök | 1440p | 122 | 114 | RX 7900 XT+7% |
| Escape from Tarkov | 1440p | 99 | 120 | RTX 5070+21% |
| The Last of Us Part II | 1440p | 114 | 105 | RX 7900 XT+9% |
| Palworld | 1440p | 114 | 105 | RX 7900 XT+9% |
| Red Dead Redemption 2 | 1440p | 106 | 100 | RX 7900 XT+6% |
| Helldivers 2 | 1440p | 106 | 97 | RX 7900 XT+9% |
| Horizon Forbidden West | 1440p | 103 | 93 | RX 7900 XT+11% |
| Hogwarts Legacy | 1440p | 99 | 97 | RX 7900 XT+2% |
| Kingdom Come: Deliverance 2 | 1440p | 99 | 89 | RX 7900 XT+11% |
| Warhammer 40,000: Space Marine 2 | 1440p | 99 | 89 | RX 7900 XT+11% |
| Final Fantasy VII Rebirth | 1440p | 91 | 82 | RX 7900 XT+11% |
| Dragon Age: The Veilguard | 1440p | 91 | 82 | RX 7900 XT+11% |
| Indiana Jones and the Great Circle | 1440p | 87 | 80 | RX 7900 XT+9% |
| Monster Hunter Wilds | 1440p | 72 | 62 | RX 7900 XT+16% |
| Starfield | 1440p | 72 | 63 | RX 7900 XT+14% |
| Microsoft Flight Simulator 2024 | 1440p | 65 | 68 | RTX 5070+5% |
| Dragon's Dogma 2 | 1440p | 68 | 59 | RX 7900 XT+15% |
| Star Wars Outlaws | 1440p | 65 | 57 | RX 7900 XT+14% |
| Silent Hill 2 | 1440p | 65 | 55 | RX 7900 XT+18% |
| Assassin's Creed Shadows | 1440p | 61 | 52 | RX 7900 XT+17% |
| Genshin Impact | 1440p | 46 | 60 | RTX 5070+30% |
| Elden Ring | 1440p | 46 | 60 | RTX 5070+30% |
| S.T.A.L.K.E.R. 2 | 1440p | 59 | 50 | RX 7900 XT+18% |
| Alan Wake 2 | 1440p | 57 | 51 | RX 7900 XT+12% |
| Black Myth: Wukong | 1440p | 46 | 38 | RX 7900 XT+21% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

