MSI GAMING X SLIM GeForce RTX 4070 vs MSI GAMING Z TRIO GeForce RTX 3080 12GB LHR
A side-by-side spec comparison of the MSI GAMING X SLIM GeForce RTX 4070 and the MSI GAMING Z TRIO GeForce RTX 3080 12GB LHR. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 250W | 150W |
| VRAM | 12 GB | 12 GB |
| Length | 307 mm | 323 mm |
| Chipset | GeForce RTX 4070 | GeForce RTX 3080 12GB LHR |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6X | GDDR6X |
| Base Clock | 1920 MHz | 1260 MHz |
| Boost Clock | 2625 MHz | 1815 MHz |
MSI GAMING X SLIM GeForce RTX 4070
3
specs won
MSI GAMING Z TRIO GeForce RTX 3080 12GB LHR
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RTX 4070 vs RTX 3080
We compared real benchmark frame rates for the RTX 4070 and RTX 3080 across 48 games. The RTX 4070 comes out ahead, winning 48 of 48 games with an average of 113 FPS versus 111 FPS.
| Game | Resolution | RTX 4070 FPS | RTX 3080 FPS | Winner |
|---|---|---|---|---|
| League of Legends | 1440p | 350 | 343 | RTX 4070+2% |
| Valorant | 1440p | 310 | 304 | RTX 4070+2% |
| Rainbow Six Siege | 1440p | 270 | 265 | RTX 4070+2% |
| DOTA 2 | 1440p | 230 | 225 | RTX 4070+2% |
| EA Sports FC 25 | 1440p | 220 | 216 | RTX 4070+2% |
| Overwatch 2 | 1440p | 185 | 181 | RTX 4070+2% |
| NBA 2K25 | 1440p | 180 | 176 | RTX 4070+2% |
| Warframe | 1440p | 175 | 172 | RTX 4070+2% |
| Apex Legends | 1440p | 175 | 172 | RTX 4070+2% |
| PUBG: Battlegrounds | 1440p | 165 | 162 | RTX 4070+2% |
| Grand Theft Auto V | 1440p | 150 | 147 | RTX 4070+2% |
| Destiny 2 | 1440p | 150 | 147 | RTX 4070+2% |
| Diablo IV | 1440p | 120 | 118 | RTX 4070+2% |
| Delta Force | 1440p | 115 | 113 | RTX 4070+2% |
| Rust | 1440p | 110 | 108 | RTX 4070+2% |
| Ghost of Tsushima | 1440p | 108 | 106 | RTX 4070+2% |
| Escape from Tarkov | 1440p | 105 | 103 | RTX 4070+2% |
| Spider-Man Remastered | 1440p | 105 | 103 | RTX 4070+2% |
| Call of Duty: Warzone | 1440p | 105 | 103 | RTX 4070+2% |
| Marvel Rivals | 1440p | 105 | 103 | RTX 4070+2% |
| Baldur's Gate 3 | 1440p | 100 | 98 | RTX 4070+2% |
| God of War Ragnarök | 1440p | 100 | 98 | RTX 4070+2% |
| The Witcher 3 | 1440p | 100 | 98 | RTX 4070+2% |
| Path of Exile 2 | 1440p | 98 | 96 | RTX 4070+2% |
| Fortnite | 1440p | 98 | 96 | RTX 4070+2% |
| The Last of Us Part II | 1440p | 92 | 90 | RTX 4070+2% |
| Palworld | 1440p | 92 | 90 | RTX 4070+2% |
| Red Dead Redemption 2 | 1440p | 88 | 86 | RTX 4070+2% |
| Hogwarts Legacy | 1440p | 85 | 83 | RTX 4070+2% |
| Helldivers 2 | 1440p | 85 | 83 | RTX 4070+2% |
| Horizon Forbidden West | 1440p | 82 | 80 | RTX 4070+3% |
| Kingdom Come: Deliverance 2 | 1440p | 78 | 76 | RTX 4070+3% |
| Warhammer 40,000: Space Marine 2 | 1440p | 78 | 76 | RTX 4070+3% |
| Dragon Age: The Veilguard | 1440p | 72 | 71 | RTX 4070+1% |
| Final Fantasy VII Rebirth | 1440p | 72 | 71 | RTX 4070+1% |
| Indiana Jones and the Great Circle | 1440p | 70 | 69 | RTX 4070+1% |
| Genshin Impact | 1440p | 60 | 59 | RTX 4070+2% |
| Elden Ring | 1440p | 60 | 59 | RTX 4070+2% |
| Microsoft Flight Simulator 2024 | 1440p | 60 | 59 | RTX 4070+2% |
| Starfield | 1440p | 55 | 54 | RTX 4070+2% |
| Monster Hunter Wilds | 1440p | 54 | 53 | RTX 4070+2% |
| Dragon's Dogma 2 | 1440p | 52 | 51 | RTX 4070+2% |
| Star Wars Outlaws | 1440p | 50 | 49 | RTX 4070+2% |
| Silent Hill 2 | 1440p | 48 | 47 | RTX 4070+2% |
| Assassin's Creed Shadows | 1440p | 46 | 45 | RTX 4070+2% |
| Alan Wake 2 | 1440p | 45 | 44 | RTX 4070+2% |
| S.T.A.L.K.E.R. 2 | 1440p | 44 | 43 | RTX 4070+2% |
| Black Myth: Wukong | 1440p | 33 | 32 | RTX 4070+3% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

