Razer Wolverine V2 Chroma Wired Gaming Pro Controller for Xbox Series X|S, Xbox One, PC: RGB Lighting - Remappable Buttons & Triggers - Mecha-Tactile Buttons & D-Pad - Trigger Stop-Switches - White vs Razer Wolverine V3 Tournament Edition 8K PC Wired Gaming Controller: 8000 Hz Polling Rate - TMR Thumbsticks w/Swappable Caps - Ergonomic Design - 6 Remappable Buttons - Fast Triggers - Black
A side-by-side spec comparison of the Razer Wolverine V2 Chroma Wired Gaming Pro Controller for Xbox Series X|S, Xbox One, PC: RGB Lighting - Remappable Buttons & Triggers - Mecha-Tactile Buttons & D-Pad - Trigger Stop-Switches - White and the Razer Wolverine V3 Tournament Edition 8K PC Wired Gaming Controller: 8000 Hz Polling Rate - TMR Thumbsticks w/Swappable Caps - Ergonomic Design - 6 Remappable Buttons - Fast Triggers - Black. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which controller is right for your build.
| Specification | ||
|---|---|---|
| Color | White | Black |
| Power | Corded Electric | Corded Electric |
| Weight | 1.33 Pounds | 1.15 Pounds |
| Platform | Xbox / PC | Nintendo Switch |
| Connector | - | - |
| Dimensions | 8.62 x 7.99 x 3.19 inches | 8.9 x 8.19 x 3.43 inches |
| Battery_life | - | - |
| Connectivity | Wired | Wired |
| Manufacturer | Razer | Razer |
| Button_quantity | 10 | 6 |
| Compatible_with | PC (Windows 10 or higher), Xbox One, Xbox Series S, Xbox Series X | PC |
| Controller_type | Gamepad | Gamepad |
Razer Wolverine V2 Chroma Wired Gaming Pro Controller for Xbox Series X|S, Xbox One, PC: RGB Lighting - Remappable Buttons & Triggers - Mecha-Tactile Buttons & D-Pad - Trigger Stop-Switches - White
0
specs won
Razer Wolverine V3 Tournament Edition 8K PC Wired Gaming Controller: 8000 Hz Polling Rate - TMR Thumbsticks w/Swappable Caps - Ergonomic Design - 6 Remappable Buttons - Fast Triggers - Black
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth controller to this comparison, or build a side-by-side from scratch in the interactive compare tool.

