SAMA 3509 vs SAMA IM01 Pro
A side-by-side spec comparison of the SAMA 3509 and the SAMA IM01 Pro. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which case is right for your build.
| Specification | ||
|---|---|---|
| Fans | {"included":2,"maxTotal":6} | {"included":2,"maxTotal":6} |
| Type | ATX Mid Tower | MicroATX Mini Tower |
| Drive Bays | {"2.5":2,"3.5":2} | {"2.5":2,"3.5":4} |
| Side Panel | Tempered Glass | Tempered Glass |
| Form Factor | ATX, Micro-ATX, Mini-ITX | Mini-ITX |
| Max GPU Length | 400 mm | 400 mm |
| Max Cooler Height | 170 mm | 170 mm |
SAMA 3509
0
specs won
SAMA IM01 Pro
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth case to this comparison, or build a side-by-side from scratch in the interactive compare tool.

