Sapphire 21322-01-20G Radeon RX 7900 XTX vs Sapphire 21330-01-20G Radeon RX 7800 XT
A side-by-side spec comparison of the Sapphire 21322-01-20G Radeon RX 7900 XTX and the Sapphire 21330-01-20G Radeon RX 7800 XT. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 150W | 150W |
| VRAM | 24 GB | 16 GB |
| Length | 276 mm | 267 mm |
| Chipset | Radeon RX 7900 XTX | Radeon RX 7800 XT |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR6 |
| Base Clock | 2300 MHz | 1295 MHz |
| Boost Clock | 2500 MHz | 2430 MHz |
Sapphire 21322-01-20G Radeon RX 7900 XTX
4
specs won
Sapphire 21330-01-20G Radeon RX 7800 XT
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RX 7900 XTX vs RX 7800 XT
We compared real benchmark frame rates for the RX 7900 XTX and RX 7800 XT across 48 games. The RX 7900 XTX comes out ahead, winning 45 of 48 games with an average of 149 FPS versus 118 FPS.
| Game | Resolution | RX 7900 XTX FPS | RX 7800 XT FPS | Winner |
|---|---|---|---|---|
| Rainbow Six Siege | 1440p | 370 | 280 | RX 7900 XTX+32% |
| League of Legends | 1440p | 334 | 355 | RX 7800 XT+6% |
| Valorant | 1440p | 334 | 320 | RX 7900 XTX+4% |
| Overwatch 2 | 1440p | 264 | 194 | RX 7900 XTX+36% |
| Apex Legends | 1440p | 255 | 185 | RX 7900 XTX+38% |
| DOTA 2 | 1440p | 246 | 235 | RX 7900 XTX+5% |
| EA Sports FC 25 | 1440p | 246 | 225 | RX 7900 XTX+9% |
| Warframe | 1440p | 238 | 182 | RX 7900 XTX+31% |
| PUBG: Battlegrounds | 1440p | 229 | 172 | RX 7900 XTX+33% |
| Destiny 2 | 1440p | 211 | 158 | RX 7900 XTX+34% |
| NBA 2K25 | 1440p | 202 | 185 | RX 7900 XTX+9% |
| Delta Force | 1440p | 172 | 120 | RX 7900 XTX+43% |
| Grand Theft Auto V | 1440p | 167 | 155 | RX 7900 XTX+8% |
| Marvel Rivals | 1440p | 167 | 112 | RX 7900 XTX+49% |
| Diablo IV | 1440p | 167 | 126 | RX 7900 XTX+33% |
| Fortnite | 1440p | 158 | 100 | RX 7900 XTX+58% |
| Ghost of Tsushima | 1440p | 150 | 112 | RX 7900 XTX+34% |
| The Witcher 3 | 1440p | 145 | 105 | RX 7900 XTX+38% |
| Call of Duty: Warzone | 1440p | 145 | 110 | RX 7900 XTX+32% |
| Baldur's Gate 3 | 1440p | 145 | 105 | RX 7900 XTX+38% |
| Spider-Man Remastered | 1440p | 145 | 110 | RX 7900 XTX+32% |
| Path of Exile 2 | 1440p | 141 | 102 | RX 7900 XTX+38% |
| Rust | 1440p | 141 | 115 | RX 7900 XTX+23% |
| God of War Ragnarök | 1440p | 141 | 106 | RX 7900 XTX+33% |
| The Last of Us Part II | 1440p | 132 | 98 | RX 7900 XTX+35% |
| Palworld | 1440p | 132 | 96 | RX 7900 XTX+38% |
| Red Dead Redemption 2 | 1440p | 123 | 92 | RX 7900 XTX+34% |
| Helldivers 2 | 1440p | 123 | 90 | RX 7900 XTX+37% |
| Horizon Forbidden West | 1440p | 119 | 86 | RX 7900 XTX+38% |
| Hogwarts Legacy | 1440p | 114 | 88 | RX 7900 XTX+30% |
| Kingdom Come: Deliverance 2 | 1440p | 114 | 82 | RX 7900 XTX+39% |
| Warhammer 40,000: Space Marine 2 | 1440p | 114 | 82 | RX 7900 XTX+39% |
| Escape from Tarkov | 1440p | 114 | 108 | RX 7900 XTX+6% |
| Dragon Age: The Veilguard | 1440p | 106 | 76 | RX 7900 XTX+39% |
| Final Fantasy VII Rebirth | 1440p | 106 | 76 | RX 7900 XTX+39% |
| Indiana Jones and the Great Circle | 1440p | 101 | 65 | RX 7900 XTX+55% |
| Starfield | 1440p | 84 | 60 | RX 7900 XTX+40% |
| Monster Hunter Wilds | 1440p | 84 | 58 | RX 7900 XTX+45% |
| Dragon's Dogma 2 | 1440p | 79 | 55 | RX 7900 XTX+44% |
| Silent Hill 2 | 1440p | 75 | 52 | RX 7900 XTX+44% |
| Star Wars Outlaws | 1440p | 75 | 52 | RX 7900 XTX+44% |
| Microsoft Flight Simulator 2024 | 1440p | 75 | 62 | RX 7900 XTX+21% |
| Assassin's Creed Shadows | 1440p | 70 | 50 | RX 7900 XTX+40% |
| S.T.A.L.K.E.R. 2 | 1440p | 69 | 47 | RX 7900 XTX+47% |
| Alan Wake 2 | 1440p | 66 | 48 | RX 7900 XTX+38% |
| Genshin Impact | 1440p | 53 | 60 | RX 7800 XT+13% |
| Elden Ring | 1440p | 53 | 60 | RX 7800 XT+13% |
| Black Myth: Wukong | 1440p | 53 | 36 | RX 7900 XTX+47% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

