Sony PlayStation VR - Skyrim Bundle (Renewed) vs Valve Index VR Full Kit
A side-by-side spec comparison of the Sony PlayStation VR - Skyrim Bundle (Renewed) and the Valve Index VR Full Kit. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which vr headset is right for your build.
| Specification | ||
|---|---|---|
| Fov | - | 108° H / 104° V |
| Color | Black | Black |
| Weight | - | 809g |
| Storage | - | N/A (PC-powered) |
| Platform | PlayStation 4 | Linux, Meta, PlayStation Vita, Windows, Windows 10 |
| Tracking | - | SteamVR Lighthouse 2.0 |
| Dimensions | - | 24"D x 17"W x 9"H |
| Resolution | 960x1080 | approximately 4.6 million pixels |
| Battery_life | - | Tethered (no battery) |
| Connectivity | HDMI | USB |
| Display_type | OLED | LCD |
| Manufacturer | Sony | valve |
| Refresh_rate | 120 hertz | 144 hertz |
| Compatible_with | Playstation 4 | Personal Computer, Gaming Console |
Sony PlayStation VR - Skyrim Bundle (Renewed)
0
specs won
Valve Index VR Full Kit
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth vr headset to this comparison, or build a side-by-side from scratch in the interactive compare tool.

