XFX Mercury Magnetic Air Radeon RX 7900 XTX vs XFX Speedster MERC 310 Radeon RX 7900 XT
A side-by-side spec comparison of the XFX Mercury Magnetic Air Radeon RX 7900 XTX and the XFX Speedster MERC 310 Radeon RX 7900 XT. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 150W | 150W |
| VRAM | 24 GB | 20 GB |
| Length | 346 mm | 344 mm |
| Chipset | Radeon RX 7900 XTX | Radeon RX 7900 XT |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR6 |
| Base Clock | 1855 MHz | 1775 MHz |
| Boost Clock | 2615 MHz | 2535 MHz |
XFX Mercury Magnetic Air Radeon RX 7900 XTX
4
specs won
XFX Speedster MERC 310 Radeon RX 7900 XT
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RX 7900 XTX vs RX 7900 XT
We compared real benchmark frame rates for the RX 7900 XTX and RX 7900 XT across 48 games. The RX 7900 XTX comes out ahead, winning 48 of 48 games with an average of 149 FPS versus 129 FPS.
| Game | Resolution | RX 7900 XTX FPS | RX 7900 XT FPS | Winner |
|---|---|---|---|---|
| Rainbow Six Siege | 1440p | 370 | 319 | RX 7900 XTX+16% |
| Valorant | 1440p | 334 | 289 | RX 7900 XTX+16% |
| League of Legends | 1440p | 334 | 289 | RX 7900 XTX+16% |
| Overwatch 2 | 1440p | 264 | 228 | RX 7900 XTX+16% |
| Apex Legends | 1440p | 255 | 220 | RX 7900 XTX+16% |
| EA Sports FC 25 | 1440p | 246 | 213 | RX 7900 XTX+15% |
| DOTA 2 | 1440p | 246 | 213 | RX 7900 XTX+15% |
| Warframe | 1440p | 238 | 205 | RX 7900 XTX+16% |
| PUBG: Battlegrounds | 1440p | 229 | 198 | RX 7900 XTX+16% |
| Destiny 2 | 1440p | 211 | 182 | RX 7900 XTX+16% |
| NBA 2K25 | 1440p | 202 | 175 | RX 7900 XTX+15% |
| Delta Force | 1440p | 172 | 148 | RX 7900 XTX+16% |
| Grand Theft Auto V | 1440p | 167 | 144 | RX 7900 XTX+16% |
| Marvel Rivals | 1440p | 167 | 144 | RX 7900 XTX+16% |
| Diablo IV | 1440p | 167 | 144 | RX 7900 XTX+16% |
| Fortnite | 1440p | 158 | 137 | RX 7900 XTX+15% |
| Ghost of Tsushima | 1440p | 150 | 129 | RX 7900 XTX+16% |
| Baldur's Gate 3 | 1440p | 145 | 125 | RX 7900 XTX+16% |
| Spider-Man Remastered | 1440p | 145 | 125 | RX 7900 XTX+16% |
| The Witcher 3 | 1440p | 145 | 125 | RX 7900 XTX+16% |
| Call of Duty: Warzone | 1440p | 145 | 125 | RX 7900 XTX+16% |
| Path of Exile 2 | 1440p | 141 | 122 | RX 7900 XTX+16% |
| God of War Ragnarök | 1440p | 141 | 122 | RX 7900 XTX+16% |
| Rust | 1440p | 141 | 122 | RX 7900 XTX+16% |
| The Last of Us Part II | 1440p | 132 | 114 | RX 7900 XTX+16% |
| Palworld | 1440p | 132 | 114 | RX 7900 XTX+16% |
| Red Dead Redemption 2 | 1440p | 123 | 106 | RX 7900 XTX+16% |
| Helldivers 2 | 1440p | 123 | 106 | RX 7900 XTX+16% |
| Horizon Forbidden West | 1440p | 119 | 103 | RX 7900 XTX+16% |
| Hogwarts Legacy | 1440p | 114 | 99 | RX 7900 XTX+15% |
| Kingdom Come: Deliverance 2 | 1440p | 114 | 99 | RX 7900 XTX+15% |
| Escape from Tarkov | 1440p | 114 | 99 | RX 7900 XTX+15% |
| Warhammer 40,000: Space Marine 2 | 1440p | 114 | 99 | RX 7900 XTX+15% |
| Final Fantasy VII Rebirth | 1440p | 106 | 91 | RX 7900 XTX+16% |
| Dragon Age: The Veilguard | 1440p | 106 | 91 | RX 7900 XTX+16% |
| Indiana Jones and the Great Circle | 1440p | 101 | 87 | RX 7900 XTX+16% |
| Monster Hunter Wilds | 1440p | 84 | 72 | RX 7900 XTX+17% |
| Starfield | 1440p | 84 | 72 | RX 7900 XTX+17% |
| Dragon's Dogma 2 | 1440p | 79 | 68 | RX 7900 XTX+16% |
| Microsoft Flight Simulator 2024 | 1440p | 75 | 65 | RX 7900 XTX+15% |
| Silent Hill 2 | 1440p | 75 | 65 | RX 7900 XTX+15% |
| Star Wars Outlaws | 1440p | 75 | 65 | RX 7900 XTX+15% |
| Assassin's Creed Shadows | 1440p | 70 | 61 | RX 7900 XTX+15% |
| S.T.A.L.K.E.R. 2 | 1440p | 69 | 59 | RX 7900 XTX+17% |
| Alan Wake 2 | 1440p | 66 | 57 | RX 7900 XTX+16% |
| Genshin Impact | 1440p | 53 | 46 | RX 7900 XTX+15% |
| Black Myth: Wukong | 1440p | 53 | 46 | RX 7900 XTX+15% |
| Elden Ring | 1440p | 53 | 46 | RX 7900 XTX+15% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

