XFX RX-79TMBABF9 Radeon RX 7900 XT vs XFX Speedster QICK 319 Core Radeon RX 7800 XT
A side-by-side spec comparison of the XFX RX-79TMBABF9 Radeon RX 7900 XT and the XFX Speedster QICK 319 Core Radeon RX 7800 XT. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 150W | 150W |
| VRAM | 20 GB | 16 GB |
| Length | 276 mm | 335 mm |
| Chipset | Radeon RX 7900 XT | Radeon RX 7800 XT |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR6 |
| Base Clock | 2000 MHz | 1295 MHz |
| Boost Clock | 2400 MHz | 2430 MHz |
XFX RX-79TMBABF9 Radeon RX 7900 XT
3
specs won
XFX Speedster QICK 319 Core Radeon RX 7800 XT
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RX 7900 XT vs RX 7800 XT
We compared real benchmark frame rates for the RX 7900 XT and RX 7800 XT across 48 games. The RX 7900 XT comes out ahead, winning 39 of 48 games with an average of 129 FPS versus 118 FPS.
| Game | Resolution | RX 7900 XT FPS | RX 7800 XT FPS | Winner |
|---|---|---|---|---|
| League of Legends | 1440p | 289 | 355 | RX 7800 XT+23% |
| Valorant | 1440p | 289 | 320 | RX 7800 XT+11% |
| Rainbow Six Siege | 1440p | 319 | 280 | RX 7900 XT+14% |
| DOTA 2 | 1440p | 213 | 235 | RX 7800 XT+10% |
| Overwatch 2 | 1440p | 228 | 194 | RX 7900 XT+18% |
| EA Sports FC 25 | 1440p | 213 | 225 | RX 7800 XT+6% |
| Apex Legends | 1440p | 220 | 185 | RX 7900 XT+19% |
| Warframe | 1440p | 205 | 182 | RX 7900 XT+13% |
| PUBG: Battlegrounds | 1440p | 198 | 172 | RX 7900 XT+15% |
| NBA 2K25 | 1440p | 175 | 185 | RX 7800 XT+6% |
| Destiny 2 | 1440p | 182 | 158 | RX 7900 XT+15% |
| Grand Theft Auto V | 1440p | 144 | 155 | RX 7800 XT+8% |
| Delta Force | 1440p | 148 | 120 | RX 7900 XT+23% |
| Marvel Rivals | 1440p | 144 | 112 | RX 7900 XT+29% |
| Diablo IV | 1440p | 144 | 126 | RX 7900 XT+14% |
| Fortnite | 1440p | 137 | 100 | RX 7900 XT+37% |
| Ghost of Tsushima | 1440p | 129 | 112 | RX 7900 XT+15% |
| Baldur's Gate 3 | 1440p | 125 | 105 | RX 7900 XT+19% |
| Spider-Man Remastered | 1440p | 125 | 110 | RX 7900 XT+14% |
| The Witcher 3 | 1440p | 125 | 105 | RX 7900 XT+19% |
| Call of Duty: Warzone | 1440p | 125 | 110 | RX 7900 XT+14% |
| Rust | 1440p | 122 | 115 | RX 7900 XT+6% |
| Path of Exile 2 | 1440p | 122 | 102 | RX 7900 XT+20% |
| God of War Ragnarök | 1440p | 122 | 106 | RX 7900 XT+15% |
| The Last of Us Part II | 1440p | 114 | 98 | RX 7900 XT+16% |
| Palworld | 1440p | 114 | 96 | RX 7900 XT+19% |
| Escape from Tarkov | 1440p | 99 | 108 | RX 7800 XT+9% |
| Red Dead Redemption 2 | 1440p | 106 | 92 | RX 7900 XT+15% |
| Helldivers 2 | 1440p | 106 | 90 | RX 7900 XT+18% |
| Horizon Forbidden West | 1440p | 103 | 86 | RX 7900 XT+20% |
| Hogwarts Legacy | 1440p | 99 | 88 | RX 7900 XT+13% |
| Kingdom Come: Deliverance 2 | 1440p | 99 | 82 | RX 7900 XT+21% |
| Warhammer 40,000: Space Marine 2 | 1440p | 99 | 82 | RX 7900 XT+21% |
| Dragon Age: The Veilguard | 1440p | 91 | 76 | RX 7900 XT+20% |
| Final Fantasy VII Rebirth | 1440p | 91 | 76 | RX 7900 XT+20% |
| Indiana Jones and the Great Circle | 1440p | 87 | 65 | RX 7900 XT+34% |
| Starfield | 1440p | 72 | 60 | RX 7900 XT+20% |
| Monster Hunter Wilds | 1440p | 72 | 58 | RX 7900 XT+24% |
| Dragon's Dogma 2 | 1440p | 68 | 55 | RX 7900 XT+24% |
| Microsoft Flight Simulator 2024 | 1440p | 65 | 62 | RX 7900 XT+5% |
| Silent Hill 2 | 1440p | 65 | 52 | RX 7900 XT+25% |
| Star Wars Outlaws | 1440p | 65 | 52 | RX 7900 XT+25% |
| Assassin's Creed Shadows | 1440p | 61 | 50 | RX 7900 XT+22% |
| Elden Ring | 1440p | 46 | 60 | RX 7800 XT+30% |
| Genshin Impact | 1440p | 46 | 60 | RX 7800 XT+30% |
| S.T.A.L.K.E.R. 2 | 1440p | 59 | 47 | RX 7900 XT+26% |
| Alan Wake 2 | 1440p | 57 | 48 | RX 7900 XT+19% |
| Black Myth: Wukong | 1440p | 46 | 36 | RX 7900 XT+28% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

