Xigmatek Nebula vs Xigmatek SS04
A side-by-side spec comparison of the Xigmatek Nebula and the Xigmatek SS04. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which case is right for your build.
| Specification | ||
|---|---|---|
| Fans | {"included":2,"maxTotal":6} | {"included":2,"maxTotal":6} |
| Type | Mini ITX Tower | MicroATX Mid Tower |
| Drive Bays | {"2.5":2,"3.5":2} | {"2.5":2,"3.5":2} |
| Side Panel | None | None |
| Form Factor | Mini-ITX | Micro-ATX, Mini-ITX |
| Max GPU Length | 400 mm | 400 mm |
| Max Cooler Height | 170 mm | 170 mm |
Xigmatek Nebula
0
specs won
Xigmatek SS04
0
specs won
Compare more parts
Add a third or fourth case to this comparison, or build a side-by-side from scratch in the interactive compare tool.
