Xion XON-160PCB vs Xion XON 310
A side-by-side spec comparison of the Xion XON-160PCB and the Xion XON 310. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which case is right for your build.
| Specification | ||
|---|---|---|
| Fans | {"included":2,"maxTotal":6} | {"included":2,"maxTotal":6} |
| Type | ATX Mid Tower | MicroATX Mid Tower |
| Drive Bays | {"2.5":2,"3.5":5} | {"2.5":2,"3.5":1} |
| Side Panel | None | None |
| Form Factor | ATX, Micro-ATX, Mini-ITX | Micro-ATX, Mini-ITX |
| Max GPU Length | 400 mm | 400 mm |
| Max Cooler Height | 170 mm | 170 mm |
Xion XON-160PCB
0
specs won
Xion XON 310
0
specs won
Compare more parts
Add a third or fourth case to this comparison, or build a side-by-side from scratch in the interactive compare tool.

