As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
| Component | Product | Price | Buy |
|---|---|---|---|
| CPU / Processor | CPU / Processor | $184.94Amazon price as of Nov 4, 22:02 UTC | |
| Motherboard | Motherboard | $225.72Amazon price as of Nov 4, 20:01 UTCAlso at Newegg $198.95Newegg price as of Nov 3, 09:03 UTC | |
| Memory (RAM) | Memory (RAM) | $1335.99Newegg price as of Nov 3, 13:01 UTC | |
| Video Card | Video Card | $799.99Newegg price as of Nov 4, 23:01 UTC | |
| Power Supply | Power Supply | — | |
| Operating System | Operating System | — | |
| Storage | Storage | $782.63Amazon price as of Nov 5, 00:02 UTCAlso at Central Computers $749.99Central Computers price as of Nov 4, 10:22 UTC | |
| Case | Case | $149.99Newegg price as of Nov 3, 01:01 UTC | |
| CPU Cooler | CPU Cooler | $289.06Newegg price as of Nov 3, 19:02 UTC | |
| Monitor | Monitor | $860.50Amazon price as of Nov 4, 22:01 UTC | |
| Keyboard | Keyboard | $79.99Newegg price as of Nov 3, 10:01 UTC | |
| Mouse | Mouse | $106.49Newegg price as of Nov 3, 01:02 UTC | |
| Headset | Headset | $359.89Amazon price as of Nov 4, 20:01 UTC | |
| Case Fan | Case Fan | $42.99Newegg price as of Nov 3, 01:02 UTC | |
| Networking | Networking | $27.99Amazon price as of Nov 4, 20:02 UTC | |
Total at linked stores 2 parts not priced | $5246.17Amazon price as of Nov 4, 20:01 UTC |
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Add 7 parts to Amazon cartAmazon asks you to confirm before anything is added to your cart.
8 parts aren’t on Amazon here — open them from the buy list
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Built with PlanMyPC