As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
| Component | Product | Price | Buy |
|---|---|---|---|
| CPU / Processor | CPU / Processor | —Also at Newegg $166.21Newegg price as of Nov 5, 15:03 UTC | |
| Motherboard | Motherboard | $78.87Newegg price as of Nov 7, 06:02 UTC | |
| Memory (RAM) | Memory (RAM) | $139.99Newegg price as of Nov 6, 22:00 UTC | |
| Video Card | Video CardProduct unavailable | — | |
Total at linked stores 2 parts not priced | $218.86 |
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Add 1 part to Amazon cartAmazon asks you to confirm before anything is added to your cart.
2 parts aren’t on Amazon here — open them from the buy list
Prices reflect current availability and may change.
Built with PlanMyPC