ASRock Challenger Radeon RX 9070 vs Asus PRIME GeForce RTX 5070
A side-by-side spec comparison of the ASRock Challenger Radeon RX 9070 and the Asus PRIME GeForce RTX 5070. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
| Specification | ||
|---|---|---|
| TDP | 250W | 250W |
| VRAM | 16 GB | 12 GB |
| Length | 290 mm | 306 mm |
| Chipset | Radeon RX 9070 | GeForce RTX 5070 |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR7 |
| Base Clock | 2070 MHz | 2160 MHz |
| Slot Width | 3 | 2 |
| Boost Clock | 2520 MHz | 2160 MHz |
Spec-sheet points: ASRock Challenger Radeon RX 9070 leads — driven by VRAM (16 GB), Boost Clock (2520 MHz)
ASRock Challenger Radeon RX 9070
6
spec-sheet points
Asus PRIME GeForce RTX 5070
1
spec-sheet point
Spec-sheet points weight the specs that matter most in this category (not a raw count of specs won). The badge above follows the estimated gaming performance below.
Estimated Gaming Performance: RX 9070 vs RTX 5070
The RX 9070 and RTX 5070 are effectively tied: 131 vs 133 FPS on average across 50 games (within 3%).
| Game | Resolution | RX 9070 FPS | RTX 5070 FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 345 | 388 | RTX 5070+12% |
| League of Legends | 1440p | 285 | 380 | RTX 5070+33% |
| Valorant | 1440p | 285 | 353 | RTX 5070+24% |
| Rainbow Six Siege | 1440p | 315 | 308 | Tie |
| DOTA 2 | 1440p | 210 | 262 | RTX 5070+25% |
| EA Sports FC 25 | 1440p | 210 | 251 | RTX 5070+20% |
| Overwatch 2 | 1440p | 225 | 211 | RX 9070+7% |
| Apex Legends | 1440p | 218 | 199 | RX 9070+10% |
| NBA 2K25 | 1440p | 173 | 205 | RTX 5070+18% |
| Warframe | 1440p | 203 | 199 | Tie |
| PUBG: Battlegrounds | 1440p | 195 | 188 | RX 9070+4% |
| Destiny 2 | 1440p | 180 | 171 | RX 9070+5% |
| Grand Theft Auto V | 1440p | 143 | 171 | RTX 5070+20% |
| Delta Force | 1440p | 146 | 131 | RX 9070+11% |
| Diablo IV | 1440p | 143 | 137 | RX 9070+4% |
| Marvel Rivals | 1440p | 143 | 120 | RX 9070+19% |
| Fortnite | 1440p | 135 | 112 | RX 9070+21% |
| Ghost of Tsushima | 1440p | 128 | 123 | RX 9070+4% |
| Rust | 1440p | 120 | 125 | RTX 5070+4% |
| Baldur's Gate 3 | 1440p | 124 | 114 | RX 9070+9% |
| Spider-Man Remastered | 1440p | 124 | 120 | RX 9070+3% |
| Call of Duty: Warzone | 1440p | 124 | 120 | RX 9070+3% |
| The Witcher 3 | 1440p | 124 | 114 | RX 9070+9% |
| God of War Ragnarök | 1440p | 120 | 114 | RX 9070+5% |
| Path of Exile 2 | 1440p | 120 | 112 | RX 9070+7% |
| Escape from Tarkov | 1440p | 98 | 120 | RTX 5070+22% |
| Palworld | 1440p | 113 | 105 | RX 9070+8% |
| The Last of Us Part II | 1440p | 113 | 105 | RX 9070+8% |
| Cyberpunk 2077 | 1440p | 109 | 89 | RX 9070+22% |
| Red Dead Redemption 2 | 1440p | 105 | 100 | RX 9070+5% |
| Helldivers 2 | 1440p | 105 | 97 | RX 9070+8% |
| Horizon Forbidden West | 1440p | 101 | 93 | RX 9070+9% |
| Warhammer 40,000: Space Marine 2 | 1440p | 98 | 89 | RX 9070+10% |
| Kingdom Come: Deliverance 2 | 1440p | 98 | 89 | RX 9070+10% |
| Hogwarts Legacy | 1440p | 98 | 97 | Tie |
| Dragon Age: The Veilguard | 1440p | 90 | 82 | RX 9070+10% |
| Final Fantasy VII Rebirth | 1440p | 90 | 82 | RX 9070+10% |
| Indiana Jones and the Great Circle | 1440p | 86 | 80 | RX 9070+8% |
| Starfield | 1440p | 71 | 63 | RX 9070+13% |
| Monster Hunter Wilds | 1440p | 71 | 62 | RX 9070+15% |
| Dragon's Dogma 2 | 1440p | 68 | 59 | RX 9070+15% |
| Microsoft Flight Simulator 2024 | 1440p | 64 | 68 | RTX 5070+6% |
| Silent Hill 2 | 1440p | 64 | 55 | RX 9070+16% |
| Star Wars Outlaws | 1440p | 64 | 57 | RX 9070+12% |
| Assassin's Creed Shadows | 1440p | 60 | 52 | RX 9070+15% |
| Genshin Impact | 1440p | 45 | 60 | RTX 5070+33% |
| Elden Ring | 1440p | 45 | 60 | RTX 5070+33% |
| S.T.A.L.K.E.R. 2 | 1440p | 59 | 50 | RX 9070+18% |
| Alan Wake 2 | 1440p | 56 | 51 | RX 9070+10% |
| Black Myth: Wukong | 1440p | 45 | 38 | RX 9070+18% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

