ASRock Phantom Gaming D OC Radeon RX 6800 XT vs ASRock Phantom Gaming OC Radeon RX 7800 XT
A side-by-side spec comparison of the ASRock Phantom Gaming D OC Radeon RX 6800 XT and the ASRock Phantom Gaming OC Radeon RX 7800 XT. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 150W | 150W |
| VRAM | 16 GB | 16 GB |
| Length | 330 mm | 328 mm |
| Chipset | Radeon RX 6800 XT | Radeon RX 7800 XT |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR6 |
| Base Clock | 1825 MHz | 1295 MHz |
| Boost Clock | 1825 MHz | 2565 MHz |
ASRock Phantom Gaming D OC Radeon RX 6800 XT
3
specs won
ASRock Phantom Gaming OC Radeon RX 7800 XT
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RX 6800 XT vs RX 7800 XT
We compared real benchmark frame rates for the RX 6800 XT and RX 7800 XT across 48 games. The RX 7800 XT comes out ahead, winning 45 of 48 games with an average of 118 FPS versus 113 FPS.
| Game | Resolution | RX 6800 XT FPS | RX 7800 XT FPS | Winner |
|---|---|---|---|---|
| League of Legends | 1440p | 350 | 355 | RX 7800 XT+1% |
| Valorant | 1440p | 310 | 320 | RX 7800 XT+3% |
| Rainbow Six Siege | 1440p | 270 | 280 | RX 7800 XT+4% |
| DOTA 2 | 1440p | 230 | 235 | RX 7800 XT+2% |
| EA Sports FC 25 | 1440p | 220 | 225 | RX 7800 XT+2% |
| Overwatch 2 | 1440p | 185 | 194 | RX 7800 XT+5% |
| NBA 2K25 | 1440p | 180 | 185 | RX 7800 XT+3% |
| Apex Legends | 1440p | 175 | 185 | RX 7800 XT+6% |
| Warframe | 1440p | 175 | 182 | RX 7800 XT+4% |
| PUBG: Battlegrounds | 1440p | 165 | 172 | RX 7800 XT+4% |
| Destiny 2 | 1440p | 150 | 158 | RX 7800 XT+5% |
| Grand Theft Auto V | 1440p | 150 | 155 | RX 7800 XT+3% |
| Diablo IV | 1440p | 120 | 126 | RX 7800 XT+5% |
| Delta Force | 1440p | 115 | 120 | RX 7800 XT+4% |
| Rust | 1440p | 110 | 115 | RX 7800 XT+5% |
| Ghost of Tsushima | 1440p | 108 | 112 | RX 7800 XT+4% |
| Marvel Rivals | 1440p | 105 | 112 | RX 7800 XT+7% |
| Call of Duty: Warzone | 1440p | 105 | 110 | RX 7800 XT+5% |
| Spider-Man Remastered | 1440p | 105 | 110 | RX 7800 XT+5% |
| Escape from Tarkov | 1440p | 105 | 108 | RX 7800 XT+3% |
| God of War Ragnarök | 1440p | 100 | 106 | RX 7800 XT+6% |
| Baldur's Gate 3 | 1440p | 100 | 105 | RX 7800 XT+5% |
| The Witcher 3 | 1440p | 100 | 105 | RX 7800 XT+5% |
| Path of Exile 2 | 1440p | 98 | 102 | RX 7800 XT+4% |
| Fortnite | 1440p | 98 | 100 | RX 7800 XT+2% |
| The Last of Us Part II | 1440p | 92 | 98 | RX 7800 XT+7% |
| Palworld | 1440p | 92 | 96 | RX 7800 XT+4% |
| Red Dead Redemption 2 | 1440p | 88 | 92 | RX 7800 XT+5% |
| Helldivers 2 | 1440p | 85 | 90 | RX 7800 XT+6% |
| Hogwarts Legacy | 1440p | 85 | 88 | RX 7800 XT+4% |
| Horizon Forbidden West | 1440p | 82 | 86 | RX 7800 XT+5% |
| Kingdom Come: Deliverance 2 | 1440p | 78 | 82 | RX 7800 XT+5% |
| Warhammer 40,000: Space Marine 2 | 1440p | 78 | 82 | RX 7800 XT+5% |
| Dragon Age: The Veilguard | 1440p | 72 | 76 | RX 7800 XT+6% |
| Final Fantasy VII Rebirth | 1440p | 72 | 76 | RX 7800 XT+6% |
| Indiana Jones and the Great Circle | 1440p | 70 | 65 | RX 6800 XT+8% |
| Microsoft Flight Simulator 2024 | 1440p | 60 | 62 | RX 7800 XT+3% |
| Elden Ring | 1440p | 60 | 60 | Tie |
| Starfield | 1440p | 55 | 60 | RX 7800 XT+9% |
| Genshin Impact | 1440p | 60 | 60 | Tie |
| Monster Hunter Wilds | 1440p | 54 | 58 | RX 7800 XT+7% |
| Dragon's Dogma 2 | 1440p | 52 | 55 | RX 7800 XT+6% |
| Silent Hill 2 | 1440p | 48 | 52 | RX 7800 XT+8% |
| Star Wars Outlaws | 1440p | 50 | 52 | RX 7800 XT+4% |
| Assassin's Creed Shadows | 1440p | 46 | 50 | RX 7800 XT+9% |
| Alan Wake 2 | 1440p | 45 | 48 | RX 7800 XT+7% |
| S.T.A.L.K.E.R. 2 | 1440p | 44 | 47 | RX 7800 XT+7% |
| Black Myth: Wukong | 1440p | 33 | 36 | RX 7800 XT+9% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

