ASRock Steel Legend Radeon RX 9070 XT vs NVIDIA Founders Edition GeForce RTX 5070
A side-by-side spec comparison of the ASRock Steel Legend Radeon RX 9070 XT and the NVIDIA Founders Edition GeForce RTX 5070. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 250W | 250W |
| VRAM | 16 GB | 12 GB |
| Length | 298 mm | 242 mm |
| Chipset | Radeon RX 9070 XT | GeForce RTX 5070 |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR7 |
| Base Clock | 2400 MHz | 2160 MHz |
| Slot Width | 3 | 2 |
| Boost Clock | 2970 MHz | 2510 MHz |
Winner: ASRock Steel Legend Radeon RX 9070 XT — driven by VRAM (16 GB), Boost Clock (2970 MHz)
ASRock Steel Legend Radeon RX 9070 XT
6
performance points
NVIDIA Founders Edition GeForce RTX 5070
1
performance point
Winner is scored by weighting the specs that matter most in this category (not a raw count of specs won).
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RX 9070 XT vs RTX 5070
We compared real benchmark frame rates for the RX 9070 XT and RTX 5070 across 50 games. The RX 9070 XT comes out ahead, winning 40 of 50 games with an average of 147 FPS versus 133 FPS.
| Game | Resolution | RX 9070 XT FPS | RTX 5070 FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 386 | 388 | RTX 5070+1% |
| League of Legends | 1440p | 319 | 380 | RTX 5070+19% |
| Valorant | 1440p | 319 | 353 | RTX 5070+11% |
| Rainbow Six Siege | 1440p | 353 | 308 | RX 9070 XT+15% |
| DOTA 2 | 1440p | 235 | 262 | RTX 5070+11% |
| Overwatch 2 | 1440p | 252 | 211 | RX 9070 XT+19% |
| EA Sports FC 25 | 1440p | 235 | 251 | RTX 5070+7% |
| Apex Legends | 1440p | 244 | 199 | RX 9070 XT+23% |
| Warframe | 1440p | 227 | 199 | RX 9070 XT+14% |
| PUBG: Battlegrounds | 1440p | 218 | 188 | RX 9070 XT+16% |
| NBA 2K25 | 1440p | 193 | 205 | RTX 5070+6% |
| Destiny 2 | 1440p | 202 | 171 | RX 9070 XT+18% |
| Grand Theft Auto V | 1440p | 160 | 171 | RTX 5070+7% |
| Delta Force | 1440p | 164 | 131 | RX 9070 XT+25% |
| Diablo IV | 1440p | 160 | 137 | RX 9070 XT+17% |
| Marvel Rivals | 1440p | 160 | 120 | RX 9070 XT+33% |
| Fortnite | 1440p | 151 | 112 | RX 9070 XT+35% |
| Ghost of Tsushima | 1440p | 143 | 123 | RX 9070 XT+16% |
| The Witcher 3 | 1440p | 139 | 114 | RX 9070 XT+22% |
| Baldur's Gate 3 | 1440p | 139 | 114 | RX 9070 XT+22% |
| Call of Duty: Warzone | 1440p | 139 | 120 | RX 9070 XT+16% |
| Spider-Man Remastered | 1440p | 139 | 120 | RX 9070 XT+16% |
| Rust | 1440p | 134 | 125 | RX 9070 XT+7% |
| Path of Exile 2 | 1440p | 134 | 112 | RX 9070 XT+20% |
| God of War Ragnarök | 1440p | 134 | 114 | RX 9070 XT+18% |
| The Last of Us Part II | 1440p | 126 | 105 | RX 9070 XT+20% |
| Palworld | 1440p | 126 | 105 | RX 9070 XT+20% |
| Cyberpunk 2077 | 1440p | 122 | 89 | RX 9070 XT+37% |
| Escape from Tarkov | 1440p | 109 | 120 | RTX 5070+10% |
| Red Dead Redemption 2 | 1440p | 118 | 100 | RX 9070 XT+18% |
| Helldivers 2 | 1440p | 118 | 97 | RX 9070 XT+22% |
| Horizon Forbidden West | 1440p | 113 | 93 | RX 9070 XT+22% |
| Hogwarts Legacy | 1440p | 109 | 97 | RX 9070 XT+12% |
| Kingdom Come: Deliverance 2 | 1440p | 109 | 89 | RX 9070 XT+22% |
| Warhammer 40,000: Space Marine 2 | 1440p | 109 | 89 | RX 9070 XT+22% |
| Final Fantasy VII Rebirth | 1440p | 101 | 82 | RX 9070 XT+23% |
| Dragon Age: The Veilguard | 1440p | 101 | 82 | RX 9070 XT+23% |
| Indiana Jones and the Great Circle | 1440p | 97 | 80 | RX 9070 XT+21% |
| Starfield | 1440p | 80 | 63 | RX 9070 XT+27% |
| Monster Hunter Wilds | 1440p | 80 | 62 | RX 9070 XT+29% |
| Dragon's Dogma 2 | 1440p | 76 | 59 | RX 9070 XT+29% |
| Star Wars Outlaws | 1440p | 71 | 57 | RX 9070 XT+25% |
| Silent Hill 2 | 1440p | 71 | 55 | RX 9070 XT+29% |
| Microsoft Flight Simulator 2024 | 1440p | 71 | 68 | RX 9070 XT+4% |
| Assassin's Creed Shadows | 1440p | 67 | 52 | RX 9070 XT+29% |
| S.T.A.L.K.E.R. 2 | 1440p | 66 | 50 | RX 9070 XT+32% |
| Alan Wake 2 | 1440p | 63 | 51 | RX 9070 XT+24% |
| Genshin Impact | 1440p | 50 | 60 | RTX 5070+20% |
| Elden Ring | 1440p | 50 | 60 | RTX 5070+20% |
| Black Myth: Wukong | 1440p | 50 | 38 | RX 9070 XT+32% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

