Asus DUAL OC GeForce RTX 4070 vs Asus ROG STRIX GAMING OC GeForce RTX 4090
A side-by-side spec comparison of the Asus DUAL OC GeForce RTX 4070 and the Asus ROG STRIX GAMING OC GeForce RTX 4090. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
| Specification | ![]() $4799.99 Amazon price as of Nov 5, 02:01 UTCFaster in games Buy on Amazon | |
|---|---|---|
| TDP | 250W | 450W |
| VRAM | 12 GB | 24 GB |
| Length | 267 mm | 358 mm |
| Chipset | GeForce RTX 4070 | GeForce RTX 4090 |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6X | GDDR6X |
| Base Clock | 1920 MHz | 2235 MHz |
| Slot Width | 2 | 3 |
| Boost Clock | 2550 MHz | 2640 MHz |
Spec-sheet points: Asus ROG STRIX GAMING OC GeForce RTX 4090 leads — driven by VRAM (24 GB), Boost Clock (2640 MHz)
Asus DUAL OC GeForce RTX 4070
1
spec-sheet point
Asus ROG STRIX GAMING OC GeForce RTX 4090
6
spec-sheet points
Spec-sheet points weight the specs that matter most in this category (not a raw count of specs won). The badge above follows the estimated gaming performance below.
Estimated Gaming Performance: RTX 4070 vs RTX 4090
The RTX 4090 averages 175 FPS to the RTX 4070's 117 (+49%) across 50 games and is faster in 48 of them.
| Game | Resolution | RTX 4070 FPS | RTX 4090 FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 360 | 460 | RTX 4090+28% |
| Rainbow Six Siege | 1440p | 270 | 420 | RTX 4090+56% |
| League of Legends | 1440p | 350 | 380 | RTX 4090+9% |
| Valorant | 1440p | 310 | 380 | RTX 4090+23% |
| Overwatch 2 | 1440p | 185 | 300 | RTX 4090+62% |
| Apex Legends | 1440p | 175 | 290 | RTX 4090+66% |
| DOTA 2 | 1440p | 230 | 280 | RTX 4090+22% |
| EA Sports FC 25 | 1440p | 220 | 280 | RTX 4090+27% |
| Warframe | 1440p | 175 | 270 | RTX 4090+54% |
| PUBG: Battlegrounds | 1440p | 165 | 260 | RTX 4090+58% |
| Destiny 2 | 1440p | 150 | 240 | RTX 4090+60% |
| NBA 2K25 | 1440p | 180 | 230 | RTX 4090+28% |
| Delta Force | 1440p | 115 | 195 | RTX 4090+70% |
| Grand Theft Auto V | 1440p | 150 | 190 | RTX 4090+27% |
| Diablo IV | 1440p | 120 | 190 | RTX 4090+58% |
| Marvel Rivals | 1440p | 105 | 190 | RTX 4090+81% |
| Fortnite | 1440p | 98 | 180 | RTX 4090+84% |
| Ghost of Tsushima | 1440p | 108 | 170 | RTX 4090+57% |
| The Witcher 3 | 1440p | 100 | 165 | RTX 4090+65% |
| Baldur's Gate 3 | 1440p | 100 | 165 | RTX 4090+65% |
| Call of Duty: Warzone | 1440p | 105 | 165 | RTX 4090+57% |
| Spider-Man Remastered | 1440p | 105 | 165 | RTX 4090+57% |
| Path of Exile 2 | 1440p | 98 | 160 | RTX 4090+63% |
| Rust | 1440p | 110 | 160 | RTX 4090+45% |
| God of War Ragnarök | 1440p | 100 | 160 | RTX 4090+60% |
| The Last of Us Part II | 1440p | 92 | 150 | RTX 4090+63% |
| Palworld | 1440p | 92 | 150 | RTX 4090+63% |
| Cyberpunk 2077 | 1440p | 78 | 145 | RTX 4090+86% |
| Helldivers 2 | 1440p | 85 | 140 | RTX 4090+65% |
| Red Dead Redemption 2 | 1440p | 88 | 140 | RTX 4090+59% |
| Horizon Forbidden West | 1440p | 82 | 135 | RTX 4090+65% |
| Hogwarts Legacy | 1440p | 85 | 130 | RTX 4090+53% |
| Kingdom Come: Deliverance 2 | 1440p | 78 | 130 | RTX 4090+67% |
| Escape from Tarkov | 1440p | 105 | 130 | RTX 4090+24% |
| Warhammer 40,000: Space Marine 2 | 1440p | 78 | 130 | RTX 4090+67% |
| Dragon Age: The Veilguard | 1440p | 72 | 120 | RTX 4090+67% |
| Final Fantasy VII Rebirth | 1440p | 72 | 120 | RTX 4090+67% |
| Indiana Jones and the Great Circle | 1440p | 70 | 115 | RTX 4090+64% |
| Monster Hunter Wilds | 1440p | 54 | 95 | RTX 4090+76% |
| Starfield | 1440p | 55 | 95 | RTX 4090+73% |
| Dragon's Dogma 2 | 1440p | 52 | 90 | RTX 4090+73% |
| Star Wars Outlaws | 1440p | 50 | 85 | RTX 4090+70% |
| Microsoft Flight Simulator 2024 | 1440p | 60 | 85 | RTX 4090+42% |
| Silent Hill 2 | 1440p | 48 | 85 | RTX 4090+77% |
| Assassin's Creed Shadows | 1440p | 46 | 80 | RTX 4090+74% |
| S.T.A.L.K.E.R. 2 | 1440p | 44 | 78 | RTX 4090+77% |
| Alan Wake 2 | 1440p | 45 | 75 | RTX 4090+67% |
| Genshin Impact | 1440p | 60 | 60 | Tie |
| Elden Ring | 1440p | 60 | 60 | Tie |
| Black Myth: Wukong | 1440p | 33 | 60 | RTX 4090+82% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

