Asus PRIME GeForce RTX 5070 Ti vs Gigabyte WINDFORCE OC SFF GeForce RTX 5070
A side-by-side spec comparison of the Asus PRIME GeForce RTX 5070 Ti and the Gigabyte WINDFORCE OC SFF GeForce RTX 5070. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
| Specification | ||
|---|---|---|
| TDP | 285W | 250W |
| VRAM | 16 GB | 12 GB |
| Length | 306 mm | 282 mm |
| Chipset | GeForce RTX 5070 Ti | GeForce RTX 5070 |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR7 | GDDR7 |
| Base Clock | 2300 MHz | 2160 MHz |
| Slot Width | 3 | 2 |
| Boost Clock | 2482 MHz | 2542 MHz |
Spec sheets: too close to call
Asus PRIME GeForce RTX 5070 Ti
3
spec-sheet points
Gigabyte WINDFORCE OC SFF GeForce RTX 5070
4
spec-sheet points
Spec-sheet points weight the specs that matter most in this category (not a raw count of specs won). The badge above follows the estimated gaming performance below.
Estimated Gaming Performance: RTX 5070 Ti vs RTX 5070
The RTX 5070 Ti averages 150 FPS to the RTX 5070's 133 (+13%) across 50 games and is faster in 40 of them.
| Game | Resolution | RTX 5070 Ti FPS | RTX 5070 FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 396 | 388 | Tie |
| League of Legends | 1440p | 327 | 380 | RTX 5070+16% |
| Rainbow Six Siege | 1440p | 361 | 308 | RTX 5070 Ti+17% |
| Valorant | 1440p | 327 | 353 | RTX 5070+8% |
| DOTA 2 | 1440p | 241 | 262 | RTX 5070+9% |
| Overwatch 2 | 1440p | 258 | 211 | RTX 5070 Ti+22% |
| EA Sports FC 25 | 1440p | 241 | 251 | RTX 5070+4% |
| Apex Legends | 1440p | 249 | 199 | RTX 5070 Ti+25% |
| Warframe | 1440p | 232 | 199 | RTX 5070 Ti+17% |
| PUBG: Battlegrounds | 1440p | 224 | 188 | RTX 5070 Ti+19% |
| Destiny 2 | 1440p | 206 | 171 | RTX 5070 Ti+20% |
| NBA 2K25 | 1440p | 198 | 205 | RTX 5070+4% |
| Grand Theft Auto V | 1440p | 163 | 171 | RTX 5070+5% |
| Delta Force | 1440p | 168 | 131 | RTX 5070 Ti+28% |
| Diablo IV | 1440p | 163 | 137 | RTX 5070 Ti+19% |
| Marvel Rivals | 1440p | 163 | 120 | RTX 5070 Ti+36% |
| Fortnite | 1440p | 155 | 112 | RTX 5070 Ti+38% |
| Ghost of Tsushima | 1440p | 146 | 123 | RTX 5070 Ti+19% |
| Baldur's Gate 3 | 1440p | 142 | 114 | RTX 5070 Ti+25% |
| Spider-Man Remastered | 1440p | 142 | 120 | RTX 5070 Ti+18% |
| Call of Duty: Warzone | 1440p | 142 | 120 | RTX 5070 Ti+18% |
| The Witcher 3 | 1440p | 142 | 114 | RTX 5070 Ti+25% |
| Path of Exile 2 | 1440p | 138 | 112 | RTX 5070 Ti+23% |
| Rust | 1440p | 138 | 125 | RTX 5070 Ti+10% |
| God of War Ragnarök | 1440p | 138 | 114 | RTX 5070 Ti+21% |
| Palworld | 1440p | 129 | 105 | RTX 5070 Ti+23% |
| The Last of Us Part II | 1440p | 129 | 105 | RTX 5070 Ti+23% |
| Cyberpunk 2077 | 1440p | 125 | 89 | RTX 5070 Ti+40% |
| Escape from Tarkov | 1440p | 112 | 120 | RTX 5070+7% |
| Red Dead Redemption 2 | 1440p | 120 | 100 | RTX 5070 Ti+20% |
| Helldivers 2 | 1440p | 120 | 97 | RTX 5070 Ti+24% |
| Horizon Forbidden West | 1440p | 116 | 93 | RTX 5070 Ti+25% |
| Warhammer 40,000: Space Marine 2 | 1440p | 112 | 89 | RTX 5070 Ti+26% |
| Hogwarts Legacy | 1440p | 112 | 97 | RTX 5070 Ti+15% |
| Kingdom Come: Deliverance 2 | 1440p | 112 | 89 | RTX 5070 Ti+26% |
| Final Fantasy VII Rebirth | 1440p | 103 | 82 | RTX 5070 Ti+26% |
| Dragon Age: The Veilguard | 1440p | 103 | 82 | RTX 5070 Ti+26% |
| Indiana Jones and the Great Circle | 1440p | 99 | 80 | RTX 5070 Ti+24% |
| Monster Hunter Wilds | 1440p | 82 | 62 | RTX 5070 Ti+32% |
| Starfield | 1440p | 82 | 63 | RTX 5070 Ti+30% |
| Dragon's Dogma 2 | 1440p | 77 | 59 | RTX 5070 Ti+31% |
| Star Wars Outlaws | 1440p | 73 | 57 | RTX 5070 Ti+28% |
| Silent Hill 2 | 1440p | 73 | 55 | RTX 5070 Ti+33% |
| Microsoft Flight Simulator 2024 | 1440p | 73 | 68 | RTX 5070 Ti+7% |
| Assassin's Creed Shadows | 1440p | 69 | 52 | RTX 5070 Ti+33% |
| S.T.A.L.K.E.R. 2 | 1440p | 67 | 50 | RTX 5070 Ti+34% |
| Alan Wake 2 | 1440p | 65 | 51 | RTX 5070 Ti+27% |
| Genshin Impact | 1440p | 52 | 60 | RTX 5070+15% |
| Elden Ring | 1440p | 52 | 60 | RTX 5070+15% |
| Black Myth: Wukong | 1440p | 52 | 38 | RTX 5070 Ti+37% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

