Asus PRIME OC Radeon RX 9070 XT vs Asus ROG STRIX OC GeForce RTX 5070
Read the full RTX 5070 vs RX 9070 XT guide →
A side-by-side spec comparison of the Asus PRIME OC Radeon RX 9070 XT and the Asus ROG STRIX OC GeForce RTX 5070. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
| Specification | ![]() $879.99 Newegg price as of Nov 21, 01:00 UTCAlso at Amazon $1038.72Amazon price as of Nov 20, 20:01 UTC | |
|---|---|---|
| TDP | 250W | 250W |
| VRAM | 16 GB | 12 GB |
| Length | 312 mm | 332 mm |
| Chipset | Radeon RX 9070 XT | GeForce RTX 5070 |
| VRAM Type | GDDR6 | GDDR7 |
| Base Clock | 2460 MHz | 2160 MHz |
| Slot Width | 3 | 2 |
| Boost Clock | 3030 MHz | 2685 MHz |
Spec-sheet points: Asus PRIME OC Radeon RX 9070 XT leads — driven by VRAM (16 GB), Boost Clock (3030 MHz)
Asus PRIME OC Radeon RX 9070 XT
6
spec-sheet points
Asus ROG STRIX OC GeForce RTX 5070
1
spec-sheet point
Spec-sheet points weight the specs that matter most in this category (not a raw count of specs won). The badge above follows the estimated gaming performance below.
Estimated Gaming Performance: RX 9070 XT vs RTX 5070
The RTX 5070 averages 139 FPS to the RX 9070 XT's 131 (+6%) across 50 games and is faster in 14 of them; the RX 9070 XT is faster in 22.
| Game | Resolution | RX 9070 XT FPS | RTX 5070 FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 346 | 408 | RTX 5070+18% |
| League of Legends | 1440p | 286 | 380 | RTX 5070+33% |
| Valorant | 1440p | 286 | 372 | RTX 5070+30% |
| Rainbow Six Siege | 1440p | 316 | 324 | Tie |
| DOTA 2 | 1440p | 211 | 276 | RTX 5070+31% |
| EA Sports FC 25 | 1440p | 211 | 264 | RTX 5070+25% |
| Overwatch 2 | 1440p | 226 | 222 | Tie |
| Apex Legends | 1440p | 218 | 210 | RX 9070 XT+4% |
| NBA 2K25 | 1440p | 173 | 216 | RTX 5070+25% |
| Warframe | 1440p | 203 | 210 | RTX 5070+3% |
| PUBG: Battlegrounds | 1440p | 196 | 198 | Tie |
| Destiny 2 | 1440p | 181 | 180 | Tie |
| Grand Theft Auto V | 1440p | 143 | 180 | RTX 5070+26% |
| Delta Force | 1440p | 147 | 138 | RX 9070 XT+7% |
| Diablo IV | 1440p | 143 | 144 | Tie |
| Marvel Rivals | 1440p | 143 | 126 | RX 9070 XT+13% |
| Fortnite | 1440p | 136 | 118 | RX 9070 XT+15% |
| Rust | 1440p | 120 | 132 | RTX 5070+10% |
| Ghost of Tsushima | 1440p | 128 | 130 | Tie |
| Call of Duty: Warzone | 1440p | 124 | 126 | Tie |
| Escape from Tarkov | 1440p | 98 | 126 | RTX 5070+29% |
| Spider-Man Remastered | 1440p | 124 | 126 | Tie |
| The Witcher 3 | 1440p | 124 | 120 | RX 9070 XT+3% |
| Baldur's Gate 3 | 1440p | 124 | 120 | RX 9070 XT+3% |
| Path of Exile 2 | 1440p | 120 | 118 | Tie |
| God of War Ragnarök | 1440p | 120 | 120 | Tie |
| The Last of Us Part II | 1440p | 113 | 110 | Tie |
| Palworld | 1440p | 113 | 110 | Tie |
| Cyberpunk 2077 | 1440p | 109 | 94 | RX 9070 XT+16% |
| Red Dead Redemption 2 | 1440p | 105 | 106 | Tie |
| Helldivers 2 | 1440p | 105 | 102 | Tie |
| Hogwarts Legacy | 1440p | 98 | 102 | RTX 5070+4% |
| Horizon Forbidden West | 1440p | 102 | 98 | RX 9070 XT+4% |
| Kingdom Come: Deliverance 2 | 1440p | 98 | 94 | RX 9070 XT+4% |
| Warhammer 40,000: Space Marine 2 | 1440p | 98 | 94 | RX 9070 XT+4% |
| Final Fantasy VII Rebirth | 1440p | 90 | 86 | RX 9070 XT+5% |
| Dragon Age: The Veilguard | 1440p | 90 | 86 | RX 9070 XT+5% |
| Indiana Jones and the Great Circle | 1440p | 87 | 84 | RX 9070 XT+4% |
| Starfield | 1440p | 72 | 66 | RX 9070 XT+9% |
| Microsoft Flight Simulator 2024 | 1440p | 64 | 72 | RTX 5070+13% |
| Monster Hunter Wilds | 1440p | 72 | 65 | RX 9070 XT+11% |
| Dragon's Dogma 2 | 1440p | 68 | 62 | RX 9070 XT+10% |
| Star Wars Outlaws | 1440p | 64 | 60 | RX 9070 XT+7% |
| Silent Hill 2 | 1440p | 64 | 58 | RX 9070 XT+10% |
| Assassin's Creed Shadows | 1440p | 60 | 55 | RX 9070 XT+9% |
| Genshin Impact | 1440p | 45 | 60 | RTX 5070+33% |
| Elden Ring | 1440p | 45 | 60 | RTX 5070+33% |
| S.T.A.L.K.E.R. 2 | 1440p | 59 | 53 | RX 9070 XT+11% |
| Alan Wake 2 | 1440p | 56 | 54 | RX 9070 XT+4% |
| Black Myth: Wukong | 1440p | 45 | 40 | RX 9070 XT+13% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

