Asus ROG STRIX WHITE OC GeForce RTX 3080 10GB vs Asus TUF-RX6800XT-O16G-GAMING Radeon RX 6800 XT
A side-by-side spec comparison of the Asus ROG STRIX WHITE OC GeForce RTX 3080 10GB and the Asus TUF-RX6800XT-O16G-GAMING Radeon RX 6800 XT. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 150W | 150W |
| VRAM | 10 GB | 16 GB |
| Length | 318 mm | 320 mm |
| Chipset | GeForce RTX 3080 10GB | Radeon RX 6800 XT |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6X | GDDR6 |
| Base Clock | 1440 MHz | 1825 MHz |
| Boost Clock | 1935 MHz | 2340 MHz |
Asus ROG STRIX WHITE OC GeForce RTX 3080 10GB
1
spec won
Asus TUF-RX6800XT-O16G-GAMING Radeon RX 6800 XT
3
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RTX 3080 vs RX 6800 XT
We compared real benchmark frame rates for the RTX 3080 and RX 6800 XT across 48 games. The RX 6800 XT comes out ahead, winning 48 of 48 games with an average of 113 FPS versus 111 FPS.
| Game | Resolution | RTX 3080 FPS | RX 6800 XT FPS | Winner |
|---|---|---|---|---|
| League of Legends | 1440p | 343 | 350 | RX 6800 XT+2% |
| Valorant | 1440p | 304 | 310 | RX 6800 XT+2% |
| Rainbow Six Siege | 1440p | 265 | 270 | RX 6800 XT+2% |
| DOTA 2 | 1440p | 225 | 230 | RX 6800 XT+2% |
| EA Sports FC 25 | 1440p | 216 | 220 | RX 6800 XT+2% |
| Overwatch 2 | 1440p | 181 | 185 | RX 6800 XT+2% |
| NBA 2K25 | 1440p | 176 | 180 | RX 6800 XT+2% |
| Warframe | 1440p | 172 | 175 | RX 6800 XT+2% |
| Apex Legends | 1440p | 172 | 175 | RX 6800 XT+2% |
| PUBG: Battlegrounds | 1440p | 162 | 165 | RX 6800 XT+2% |
| Destiny 2 | 1440p | 147 | 150 | RX 6800 XT+2% |
| Grand Theft Auto V | 1440p | 147 | 150 | RX 6800 XT+2% |
| Diablo IV | 1440p | 118 | 120 | RX 6800 XT+2% |
| Delta Force | 1440p | 113 | 115 | RX 6800 XT+2% |
| Rust | 1440p | 108 | 110 | RX 6800 XT+2% |
| Ghost of Tsushima | 1440p | 106 | 108 | RX 6800 XT+2% |
| Call of Duty: Warzone | 1440p | 103 | 105 | RX 6800 XT+2% |
| Escape from Tarkov | 1440p | 103 | 105 | RX 6800 XT+2% |
| Spider-Man Remastered | 1440p | 103 | 105 | RX 6800 XT+2% |
| Marvel Rivals | 1440p | 103 | 105 | RX 6800 XT+2% |
| Baldur's Gate 3 | 1440p | 98 | 100 | RX 6800 XT+2% |
| God of War Ragnarök | 1440p | 98 | 100 | RX 6800 XT+2% |
| The Witcher 3 | 1440p | 98 | 100 | RX 6800 XT+2% |
| Path of Exile 2 | 1440p | 96 | 98 | RX 6800 XT+2% |
| Fortnite | 1440p | 96 | 98 | RX 6800 XT+2% |
| The Last of Us Part II | 1440p | 90 | 92 | RX 6800 XT+2% |
| Palworld | 1440p | 90 | 92 | RX 6800 XT+2% |
| Red Dead Redemption 2 | 1440p | 86 | 88 | RX 6800 XT+2% |
| Helldivers 2 | 1440p | 83 | 85 | RX 6800 XT+2% |
| Hogwarts Legacy | 1440p | 83 | 85 | RX 6800 XT+2% |
| Horizon Forbidden West | 1440p | 80 | 82 | RX 6800 XT+3% |
| Kingdom Come: Deliverance 2 | 1440p | 76 | 78 | RX 6800 XT+3% |
| Warhammer 40,000: Space Marine 2 | 1440p | 76 | 78 | RX 6800 XT+3% |
| Dragon Age: The Veilguard | 1440p | 71 | 72 | RX 6800 XT+1% |
| Final Fantasy VII Rebirth | 1440p | 71 | 72 | RX 6800 XT+1% |
| Indiana Jones and the Great Circle | 1440p | 69 | 70 | RX 6800 XT+1% |
| Elden Ring | 1440p | 59 | 60 | RX 6800 XT+2% |
| Microsoft Flight Simulator 2024 | 1440p | 59 | 60 | RX 6800 XT+2% |
| Genshin Impact | 1440p | 59 | 60 | RX 6800 XT+2% |
| Starfield | 1440p | 54 | 55 | RX 6800 XT+2% |
| Monster Hunter Wilds | 1440p | 53 | 54 | RX 6800 XT+2% |
| Dragon's Dogma 2 | 1440p | 51 | 52 | RX 6800 XT+2% |
| Star Wars Outlaws | 1440p | 49 | 50 | RX 6800 XT+2% |
| Silent Hill 2 | 1440p | 47 | 48 | RX 6800 XT+2% |
| Assassin's Creed Shadows | 1440p | 45 | 46 | RX 6800 XT+2% |
| Alan Wake 2 | 1440p | 44 | 45 | RX 6800 XT+2% |
| S.T.A.L.K.E.R. 2 | 1440p | 43 | 44 | RX 6800 XT+2% |
| Black Myth: Wukong | 1440p | 32 | 33 | RX 6800 XT+3% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

