Asus rx7900xtx-24g Radeon RX 7900 XTX vs Asus Turbo GeForce RTX 3080 10GB
A side-by-side spec comparison of the Asus rx7900xtx-24g Radeon RX 7900 XTX and the Asus Turbo GeForce RTX 3080 10GB. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 150W | 150W |
| VRAM | 24 GB | 10 GB |
| Length | 287 mm | 268 mm |
| Chipset | Radeon RX 7900 XTX | GeForce RTX 3080 10GB |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6 | GDDR6X |
| Base Clock | 2300 MHz | 1440 MHz |
| Boost Clock | 2500 MHz | 1740 MHz |
Asus rx7900xtx-24g Radeon RX 7900 XTX
4
specs won
Asus Turbo GeForce RTX 3080 10GB
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RX 7900 XTX vs RTX 3080
We compared real benchmark frame rates for the RX 7900 XTX and RTX 3080 across 48 games. The RX 7900 XTX comes out ahead, winning 45 of 48 games with an average of 149 FPS versus 111 FPS.
| Game | Resolution | RX 7900 XTX FPS | RTX 3080 FPS | Winner |
|---|---|---|---|---|
| Rainbow Six Siege | 1440p | 370 | 265 | RX 7900 XTX+40% |
| League of Legends | 1440p | 334 | 343 | RTX 3080+3% |
| Valorant | 1440p | 334 | 304 | RX 7900 XTX+10% |
| Overwatch 2 | 1440p | 264 | 181 | RX 7900 XTX+46% |
| Apex Legends | 1440p | 255 | 172 | RX 7900 XTX+48% |
| EA Sports FC 25 | 1440p | 246 | 216 | RX 7900 XTX+14% |
| DOTA 2 | 1440p | 246 | 225 | RX 7900 XTX+9% |
| Warframe | 1440p | 238 | 172 | RX 7900 XTX+38% |
| PUBG: Battlegrounds | 1440p | 229 | 162 | RX 7900 XTX+41% |
| Destiny 2 | 1440p | 211 | 147 | RX 7900 XTX+44% |
| NBA 2K25 | 1440p | 202 | 176 | RX 7900 XTX+15% |
| Delta Force | 1440p | 172 | 113 | RX 7900 XTX+52% |
| Marvel Rivals | 1440p | 167 | 103 | RX 7900 XTX+62% |
| Grand Theft Auto V | 1440p | 167 | 147 | RX 7900 XTX+14% |
| Diablo IV | 1440p | 167 | 118 | RX 7900 XTX+42% |
| Fortnite | 1440p | 158 | 96 | RX 7900 XTX+65% |
| Ghost of Tsushima | 1440p | 150 | 106 | RX 7900 XTX+42% |
| Spider-Man Remastered | 1440p | 145 | 103 | RX 7900 XTX+41% |
| Call of Duty: Warzone | 1440p | 145 | 103 | RX 7900 XTX+41% |
| Baldur's Gate 3 | 1440p | 145 | 98 | RX 7900 XTX+48% |
| The Witcher 3 | 1440p | 145 | 98 | RX 7900 XTX+48% |
| Path of Exile 2 | 1440p | 141 | 96 | RX 7900 XTX+47% |
| God of War Ragnarök | 1440p | 141 | 98 | RX 7900 XTX+44% |
| Rust | 1440p | 141 | 108 | RX 7900 XTX+31% |
| The Last of Us Part II | 1440p | 132 | 90 | RX 7900 XTX+47% |
| Palworld | 1440p | 132 | 90 | RX 7900 XTX+47% |
| Helldivers 2 | 1440p | 123 | 83 | RX 7900 XTX+48% |
| Red Dead Redemption 2 | 1440p | 123 | 86 | RX 7900 XTX+43% |
| Horizon Forbidden West | 1440p | 119 | 80 | RX 7900 XTX+49% |
| Escape from Tarkov | 1440p | 114 | 103 | RX 7900 XTX+11% |
| Hogwarts Legacy | 1440p | 114 | 83 | RX 7900 XTX+37% |
| Kingdom Come: Deliverance 2 | 1440p | 114 | 76 | RX 7900 XTX+50% |
| Warhammer 40,000: Space Marine 2 | 1440p | 114 | 76 | RX 7900 XTX+50% |
| Dragon Age: The Veilguard | 1440p | 106 | 71 | RX 7900 XTX+49% |
| Final Fantasy VII Rebirth | 1440p | 106 | 71 | RX 7900 XTX+49% |
| Indiana Jones and the Great Circle | 1440p | 101 | 69 | RX 7900 XTX+46% |
| Monster Hunter Wilds | 1440p | 84 | 53 | RX 7900 XTX+58% |
| Starfield | 1440p | 84 | 54 | RX 7900 XTX+56% |
| Dragon's Dogma 2 | 1440p | 79 | 51 | RX 7900 XTX+55% |
| Star Wars Outlaws | 1440p | 75 | 49 | RX 7900 XTX+53% |
| Microsoft Flight Simulator 2024 | 1440p | 75 | 59 | RX 7900 XTX+27% |
| Silent Hill 2 | 1440p | 75 | 47 | RX 7900 XTX+60% |
| Assassin's Creed Shadows | 1440p | 70 | 45 | RX 7900 XTX+56% |
| S.T.A.L.K.E.R. 2 | 1440p | 69 | 43 | RX 7900 XTX+60% |
| Alan Wake 2 | 1440p | 66 | 44 | RX 7900 XTX+50% |
| Genshin Impact | 1440p | 53 | 59 | RTX 3080+11% |
| Elden Ring | 1440p | 53 | 59 | RTX 3080+11% |
| Black Myth: Wukong | 1440p | 53 | 32 | RX 7900 XTX+66% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

