BETMI Wireless Controller for PS-5/Pro/Slim/PC,Bluetooth Gaming Controller with Hall Joysticks/LED Channel Light/Turbo/6-Axis Gyro/Dual Vibration/Touchpad/3.5mm TRRS Audio Jack/Speaker Function(White) vs PowerA Advantage Wired Controller for Xbox Series X|S - Blue, Xbox Controller with Detachable 10ft USB-C Cable, Mappable Buttons, Trigger Locks and Rumble Motors, Officially Licensed for Xbox
A side-by-side spec comparison of the BETMI Wireless Controller for PS-5/Pro/Slim/PC,Bluetooth Gaming Controller with Hall Joysticks/LED Channel Light/Turbo/6-Axis Gyro/Dual Vibration/Touchpad/3.5mm TRRS Audio Jack/Speaker Function(White) and the PowerA Advantage Wired Controller for Xbox Series X|S - Blue, Xbox Controller with Detachable 10ft USB-C Cable, Mappable Buttons, Trigger Locks and Rumble Motors, Officially Licensed for Xbox. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which controller is right for your build.
| Specification | ||
|---|---|---|
| Color | White | Blue |
| Power | - | see feature bullets |
| Weight | 220 Grams | 0.45 Pounds |
| Platform | Nintendo Switch | Xbox / PC |
| Connector | - | - |
| Dimensions | 6.1 x 4.13 x 2.17 inches | 6.14 x 4.21 x 2.56 inches |
| Battery_life | 8 hrs | - |
| Connectivity | Wired + Wireless | Wired |
| Manufacturer | BETMI | PowerA |
| Button_quantity | - | 10 |
| Compatible_with | PC, Windows | Windows, Xbox One, Xbox Series X |
| Controller_type | Gamepad | Gamepad |
BETMI Wireless Controller for PS-5/Pro/Slim/PC,Bluetooth Gaming Controller with Hall Joysticks/LED Channel Light/Turbo/6-Axis Gyro/Dual Vibration/Touchpad/3.5mm TRRS Audio Jack/Speaker Function(White)
0
specs won
PowerA Advantage Wired Controller for Xbox Series X|S - Blue, Xbox Controller with Detachable 10ft USB-C Cable, Mappable Buttons, Trigger Locks and Rumble Motors, Officially Licensed for Xbox
1
spec won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth controller to this comparison, or build a side-by-side from scratch in the interactive compare tool.

