Chieftec BX-10B-OP vs Chieftec The Cube
A side-by-side spec comparison of the Chieftec BX-10B-OP and the Chieftec The Cube. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which case is right for your build.
| Specification | ||
|---|---|---|
| Fans | {"included":2,"maxTotal":6} | {"included":2,"maxTotal":6} |
| Type | MicroATX Mid Tower | MicroATX Desktop |
| Drive Bays | {"2.5":2,"3.5":1} | {"2.5":2,"3.5":2} |
| Side Panel | Tempered Glass | None |
| Form Factor | Micro-ATX, Mini-ITX | Micro-ATX, Mini-ITX |
| Max GPU Length | 400 mm | 400 mm |
| Max Cooler Height | 170 mm | 170 mm |
Chieftec BX-10B-OP
0
specs won
Chieftec The Cube
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth case to this comparison, or build a side-by-side from scratch in the interactive compare tool.

