Deepcool CG530 vs Deepcool TESSERACT BF
A side-by-side spec comparison of the Deepcool CG530 and the Deepcool TESSERACT BF. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which case is right for your build.
| Specification | ||
|---|---|---|
| Fans | {"included":2,"maxTotal":6} | {"included":2,"maxTotal":6} |
| Type | ATX Mid Tower | ATX Mid Tower |
| Drive Bays | {"2.5":2,"3.5":2} | {"2.5":2,"3.5":4} |
| Side Panel | Acrylic | Acrylic |
| Form Factor | ATX, Micro-ATX, Mini-ITX | ATX, Micro-ATX, Mini-ITX |
| Max GPU Length | 400 mm | 400 mm |
| Max Cooler Height | 170 mm | 170 mm |
Deepcool CG530
0
specs won
Deepcool TESSERACT BF
0
specs won
Compare more parts
Add a third or fourth case to this comparison, or build a side-by-side from scratch in the interactive compare tool.

