Deepcool CH170 DIGITAL vs Deepcool MATREXX 50 MESH 4FS
A side-by-side spec comparison of the Deepcool CH170 DIGITAL and the Deepcool MATREXX 50 MESH 4FS. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which case is right for your build.
| Specification | ||
|---|---|---|
| Fans | {"included":2,"maxTotal":6} | {"included":2,"maxTotal":6} |
| Type | Mini ITX Tower | ATX Mid Tower |
| Drive Bays | {"2.5":2,"3.5":1} | {"2.5":2,"3.5":2} |
| Side Panel | Mesh | Tempered Glass |
| Form Factor | Mini-ITX | ATX, Micro-ATX, Mini-ITX |
| Max GPU Length | 400 mm | 400 mm |
| Max Cooler Height | 170 mm | 170 mm |
Deepcool CH170 DIGITAL
0
specs won
Deepcool MATREXX 50 MESH 4FS
0
specs won
Compare more parts
Add a third or fourth case to this comparison, or build a side-by-side from scratch in the interactive compare tool.

