Deepcool CH510 vs Deepcool MATREXX 40 3FS
A side-by-side spec comparison of the Deepcool CH510 and the Deepcool MATREXX 40 3FS. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which case is right for your build.
| Specification | ||
|---|---|---|
| Fans | {"included":2,"maxTotal":6} | {"included":2,"maxTotal":6} |
| Type | ATX Mid Tower | MicroATX Mini Tower |
| Drive Bays | {"2.5":2,"3.5":2} | {"2.5":2,"3.5":2} |
| Side Panel | Tempered Glass | Tempered Glass |
| Form Factor | ATX, Micro-ATX, Mini-ITX | Mini-ITX |
| Max GPU Length | 400 mm | 400 mm |
| Max Cooler Height | 170 mm | 170 mm |
Deepcool CH510
0
specs won
Deepcool MATREXX 40 3FS
0
specs won
Compare more parts
Add a third or fourth case to this comparison, or build a side-by-side from scratch in the interactive compare tool.

