Elgato 4K S – External Capture Card for PS5, Xbox Series X/S, Switch 2, PC, Mac, iPad | 4K60, 1440p120, or 1080p240 Passthrough and Capture, HDR10, VRR, USB-C, Near-Zero Latency vs Elgato Video Capture – USB 2.0 Capture Card Device, Easy to Use, Convert Analog to Digital, with VHS VCR TV to DVD Adapter, for Mac, Windows or iPad
A side-by-side spec comparison of the Elgato 4K S – External Capture Card for PS5, Xbox Series X/S, Switch 2, PC, Mac, iPad | 4K60, 1440p120, or 1080p240 Passthrough and Capture, HDR10, VRR, USB-C, Near-Zero Latency and the Elgato Video Capture – USB 2.0 Capture Card Device, Easy to Use, Convert Analog to Digital, with VHS VCR TV to DVD Adapter, for Mac, Windows or iPad. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which capture card is right for your build.
| Specification | ||
|---|---|---|
| Weight | 0.09 Kilograms | 80 Grams |
| Platform | Mac OS Ventura 13, Windows 11 | No Operating System |
| Connector | USB-C | USB |
| Interface | USB 3.0 Type C | USB 2.0 |
| Dimensions | 0.67 x 4.41 x 2.83 inches | 4.09 x 1.38 x 0.47 inches |
| Max_capture | 4K60 | - |
| Manufacturer | Corsair | Elgato |
| Compatible_with | Gaming Console, Personal Computer, Tablet | Personal Computer |
| Max_passthrough | 4K60 | - |
| Operating_system | Windows 11 | Mac, Windows |
| Video_capture_resolution | 1080p | 480p |
Elgato 4K S – External Capture Card for PS5, Xbox Series X/S, Switch 2, PC, Mac, iPad | 4K60, 1440p120, or 1080p240 Passthrough and Capture, HDR10, VRR, USB-C, Near-Zero Latency
1
spec won
Elgato Video Capture – USB 2.0 Capture Card Device, Easy to Use, Convert Analog to Digital, with VHS VCR TV to DVD Adapter, for Mac, Windows or iPad
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth capture card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

