Elgato Game Capture Neo-USB Portable Capture Card 4K60 HDR Passthrough, 1080p60 Video Recording - for PS5|Xbox|, Quicktime and More - Plug & Play|Works on Laptop|PC|Mac|iPad (Renewed) vs Elgato HD60 S+, External Capture Card, Stream and Record in 1080p60 HDR10 or 4K60 HDR10 with ultra-low latency on PS5, PS4/Pro, Xbox Series X/S, Xbox One X/S, in OBS and more, works with PC and Mac
A side-by-side spec comparison of the Elgato Game Capture Neo-USB Portable Capture Card 4K60 HDR Passthrough, 1080p60 Video Recording - for PS5|Xbox|, Quicktime and More - Plug & Play|Works on Laptop|PC|Mac|iPad (Renewed) and the Elgato HD60 S+, External Capture Card, Stream and Record in 1080p60 HDR10 or 4K60 HDR10 with ultra-low latency on PS5, PS4/Pro, Xbox Series X/S, Xbox One X/S, in OBS and more, works with PC and Mac. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which capture card is right for your build.
| Specification | ||
|---|---|---|
| Weight | 0.2 Pounds | 3.85 Ounces |
| Platform | PlayStation 5 | Mac OS X |
| Connector | USB | - |
| Interface | USB | HDMI |
| Dimensions | 2.56 x 4.84 x 0.83 inches | 2.95 x 4.41 x 0.75 inches |
| Max_capture | 4K60 | 4K60 |
| Manufacturer | Corsair | Elgato |
| Compatible_with | ['Game Consoles', 'Cellular Phones'] | Gaming Console, Personal Computer |
| Max_passthrough | 4K60 | 4K60 |
| Operating_system | Windows 10 (64-bit), macOS, iPadOS | Windows, macOS |
| Video_capture_resolution | 1080p | 1080p, 4K |
Elgato Game Capture Neo-USB Portable Capture Card 4K60 HDR Passthrough, 1080p60 Video Recording - for PS5|Xbox|, Quicktime and More - Plug & Play|Works on Laptop|PC|Mac|iPad (Renewed)
1
spec won
Elgato HD60 S+, External Capture Card, Stream and Record in 1080p60 HDR10 or 4K60 HDR10 with ultra-low latency on PS5, PS4/Pro, Xbox Series X/S, Xbox One X/S, in OBS and more, works with PC and Mac
0
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Compare more parts
Add a third or fourth capture card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

