Gigabyte AERO OC GeForce RTX 4090 vs Gigabyte AORUS XTREME WATERFORCE GeForce RTX 5080
A side-by-side comparison of the Gigabyte AERO OC GeForce RTX 4090 and the Gigabyte AORUS XTREME WATERFORCE GeForce RTX 5080: every specification the two listings give, and the prices we have for them. A spec sheet does not show which part is faster, so this page names no overall winner from it; for these cards, frame-rate estimates compiled from published reviews are below the table.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
| Specification | ![]() $2776.39 Amazon price as of Nov 21, 06:03 UTC | |
|---|---|---|
| TDP | 450W | 360W |
| VRAM | 24 GB | 16 GB |
| Length | 342 mm | 220 mm |
| Chipset | GeForce RTX 4090 | GeForce RTX 5080 |
| VRAM Type | GDDR6X | GDDR7 |
| Base Clock | 2520 MHz | 2300 MHz |
| Slot Width | 3 | 3 |
| Boost Clock | 2535 MHz | 2805 MHz |
The badge above follows the estimated frame rates below. The spec rows are not added up into a verdict. A highlighted value is the better figure on that row alone: the higher one, or the lower one where less is better, such as TDP.
Estimated Gaming Performance: RTX 4090 vs RTX 5080
The RTX 4090 averages 175 FPS to the RTX 5080's 153 (+14%) across 50 games and is faster in 50 of them.
| Game | Resolution | RTX 4090 FPS | RTX 5080 FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 460 | 403 | RTX 4090+14% |
| Rainbow Six Siege | 1440p | 420 | 368 | RTX 4090+14% |
| League of Legends | 1440p | 380 | 333 | RTX 4090+14% |
| Valorant | 1440p | 380 | 333 | RTX 4090+14% |
| Overwatch 2 | 1440p | 300 | 263 | RTX 4090+14% |
| Apex Legends | 1440p | 290 | 254 | RTX 4090+14% |
| EA Sports FC 25 | 1440p | 280 | 245 | RTX 4090+14% |
| DOTA 2 | 1440p | 280 | 245 | RTX 4090+14% |
| Warframe | 1440p | 270 | 237 | RTX 4090+14% |
| PUBG: Battlegrounds | 1440p | 260 | 228 | RTX 4090+14% |
| Destiny 2 | 1440p | 240 | 210 | RTX 4090+14% |
| NBA 2K25 | 1440p | 230 | 202 | RTX 4090+14% |
| Delta Force | 1440p | 195 | 171 | RTX 4090+14% |
| Grand Theft Auto V | 1440p | 190 | 167 | RTX 4090+14% |
| Marvel Rivals | 1440p | 190 | 167 | RTX 4090+14% |
| Diablo IV | 1440p | 190 | 167 | RTX 4090+14% |
| Fortnite | 1440p | 180 | 158 | RTX 4090+14% |
| Ghost of Tsushima | 1440p | 170 | 149 | RTX 4090+14% |
| The Witcher 3 | 1440p | 165 | 145 | RTX 4090+14% |
| Spider-Man Remastered | 1440p | 165 | 145 | RTX 4090+14% |
| Baldur's Gate 3 | 1440p | 165 | 145 | RTX 4090+14% |
| Call of Duty: Warzone | 1440p | 165 | 145 | RTX 4090+14% |
| Path of Exile 2 | 1440p | 160 | 140 | RTX 4090+14% |
| Rust | 1440p | 160 | 140 | RTX 4090+14% |
| God of War Ragnarök | 1440p | 160 | 140 | RTX 4090+14% |
| Palworld | 1440p | 150 | 131 | RTX 4090+15% |
| The Last of Us Part II | 1440p | 150 | 131 | RTX 4090+15% |
| Cyberpunk 2077 | 1440p | 145 | 127 | RTX 4090+14% |
| Helldivers 2 | 1440p | 140 | 123 | RTX 4090+14% |
| Red Dead Redemption 2 | 1440p | 140 | 123 | RTX 4090+14% |
| Horizon Forbidden West | 1440p | 135 | 118 | RTX 4090+14% |
| Escape from Tarkov | 1440p | 130 | 114 | RTX 4090+14% |
| Hogwarts Legacy | 1440p | 130 | 114 | RTX 4090+14% |
| Kingdom Come: Deliverance 2 | 1440p | 130 | 114 | RTX 4090+14% |
| Warhammer 40,000: Space Marine 2 | 1440p | 130 | 114 | RTX 4090+14% |
| Final Fantasy VII Rebirth | 1440p | 120 | 105 | RTX 4090+14% |
| Dragon Age: The Veilguard | 1440p | 120 | 105 | RTX 4090+14% |
| Indiana Jones and the Great Circle | 1440p | 115 | 101 | RTX 4090+14% |
| Starfield | 1440p | 95 | 83 | RTX 4090+14% |
| Monster Hunter Wilds | 1440p | 95 | 83 | RTX 4090+14% |
| Dragon's Dogma 2 | 1440p | 90 | 79 | RTX 4090+14% |
| Microsoft Flight Simulator 2024 | 1440p | 85 | 75 | RTX 4090+13% |
| Star Wars Outlaws | 1440p | 85 | 75 | RTX 4090+13% |
| Silent Hill 2 | 1440p | 85 | 75 | RTX 4090+13% |
| Assassin's Creed Shadows | 1440p | 80 | 70 | RTX 4090+14% |
| S.T.A.L.K.E.R. 2 | 1440p | 78 | 68 | RTX 4090+15% |
| Alan Wake 2 | 1440p | 75 | 66 | RTX 4090+14% |
| Genshin Impact | 1440p | 60 | 53 | RTX 4090+13% |
| Elden Ring | 1440p | 60 | 53 | RTX 4090+13% |
| Black Myth: Wukong | 1440p | 60 | 53 | RTX 4090+13% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

