Gigabyte AORUS MASTER GeForce RTX 3070 vs Gigabyte GAMING OC Radeon RX 9070
A side-by-side comparison of the Gigabyte AORUS MASTER GeForce RTX 3070 and the Gigabyte GAMING OC Radeon RX 9070: every specification the two listings give, and the prices we have for them. A spec sheet does not show which part is faster, so this page names no overall winner from it; for these cards, frame-rate estimates compiled from published reviews are below the table.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
| Specification | ![]() $934.99 Newegg price as of Nov 20, 21:03 UTCFaster in games Buy on Newegg | |
|---|---|---|
| VRAM | 8 GB | 16 GB |
| Length | 290 mm | 288 mm |
| Chipset | GeForce RTX 3070 | Radeon RX 9070 |
| VRAM Type | GDDR6X | GDDR6 |
| Base Clock | 1500 MHz | 2070 MHz |
| Slot Width | 2 | 3 |
| Boost Clock | 1845 MHz | 2700 MHz |
| TDP | - | 250W |
The badge above follows the estimated frame rates below. The spec rows are not added up into a verdict. A highlighted value is the better figure on that row alone: the higher one, or the lower one where less is better, such as TDP.
Estimated Gaming Performance: RTX 3070 vs RX 9070
The RX 9070 averages 121 FPS to the RTX 3070's 92 (+31%) across 50 games and is faster in 47 of them.
| Game | Resolution | RTX 3070 FPS | RX 9070 FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 268 | 319 | RX 9070+19% |
| Rainbow Six Siege | 1440p | 213 | 292 | RX 9070+37% |
| League of Legends | 1440p | 276 | 264 | RTX 3070+5% |
| Valorant | 1440p | 245 | 264 | RX 9070+8% |
| Overwatch 2 | 1440p | 146 | 208 | RX 9070+42% |
| Apex Legends | 1440p | 138 | 201 | RX 9070+46% |
| DOTA 2 | 1440p | 181 | 194 | RX 9070+7% |
| EA Sports FC 25 | 1440p | 174 | 194 | RX 9070+11% |
| Warframe | 1440p | 138 | 187 | RX 9070+36% |
| PUBG: Battlegrounds | 1440p | 130 | 180 | RX 9070+38% |
| Destiny 2 | 1440p | 118 | 167 | RX 9070+42% |
| NBA 2K25 | 1440p | 142 | 160 | RX 9070+13% |
| Delta Force | 1440p | 91 | 135 | RX 9070+48% |
| Diablo IV | 1440p | 95 | 132 | RX 9070+39% |
| Grand Theft Auto V | 1440p | 118 | 132 | RX 9070+12% |
| Marvel Rivals | 1440p | 83 | 132 | RX 9070+59% |
| Fortnite | 1440p | 77 | 125 | RX 9070+62% |
| Ghost of Tsushima | 1440p | 85 | 118 | RX 9070+39% |
| The Witcher 3 | 1440p | 79 | 115 | RX 9070+46% |
| Baldur's Gate 3 | 1440p | 79 | 115 | RX 9070+46% |
| Spider-Man Remastered | 1440p | 83 | 115 | RX 9070+39% |
| Call of Duty: Warzone | 1440p | 83 | 115 | RX 9070+39% |
| God of War Ragnarök | 1440p | 79 | 111 | RX 9070+41% |
| Rust | 1440p | 87 | 111 | RX 9070+28% |
| Path of Exile 2 | 1440p | 77 | 111 | RX 9070+44% |
| The Last of Us Part II | 1440p | 73 | 104 | RX 9070+42% |
| Palworld | 1440p | 73 | 104 | RX 9070+42% |
| Cyberpunk 2077 | 1440p | 62 | 101 | RX 9070+63% |
| Helldivers 2 | 1440p | 67 | 97 | RX 9070+45% |
| Red Dead Redemption 2 | 1440p | 69 | 97 | RX 9070+41% |
| Horizon Forbidden West | 1440p | 65 | 94 | RX 9070+45% |
| Warhammer 40,000: Space Marine 2 | 1440p | 62 | 90 | RX 9070+45% |
| Hogwarts Legacy | 1440p | 67 | 90 | RX 9070+34% |
| Kingdom Come: Deliverance 2 | 1440p | 62 | 90 | RX 9070+45% |
| Escape from Tarkov | 1440p | 83 | 90 | RX 9070+8% |
| Dragon Age: The Veilguard | 1440p | 57 | 83 | RX 9070+46% |
| Final Fantasy VII Rebirth | 1440p | 57 | 83 | RX 9070+46% |
| Indiana Jones and the Great Circle | 1440p | 55 | 80 | RX 9070+45% |
| Starfield | 1440p | 43 | 66 | RX 9070+53% |
| Monster Hunter Wilds | 1440p | 43 | 66 | RX 9070+53% |
| Dragon's Dogma 2 | 1440p | 41 | 62 | RX 9070+51% |
| Silent Hill 2 | 1440p | 38 | 59 | RX 9070+55% |
| Star Wars Outlaws | 1440p | 39 | 59 | RX 9070+51% |
| Microsoft Flight Simulator 2024 | 1440p | 47 | 59 | RX 9070+26% |
| Assassin's Creed Shadows | 1440p | 36 | 56 | RX 9070+56% |
| S.T.A.L.K.E.R. 2 | 1440p | 35 | 54 | RX 9070+54% |
| Alan Wake 2 | 1440p | 36 | 52 | RX 9070+44% |
| Elden Ring | 1440p | 47 | 42 | RTX 3070+12% |
| Genshin Impact | 1440p | 47 | 42 | RTX 3070+12% |
| Black Myth: Wukong | 1440p | 26 | 42 | RX 9070+62% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

