Gigabyte AORUS MASTER GeForce RTX 5070 vs Gigabyte AORUS XTREME GeForce RTX 3080 10GB
A side-by-side comparison of the Gigabyte AORUS MASTER GeForce RTX 5070 and the Gigabyte AORUS XTREME GeForce RTX 3080 10GB: every specification the two listings give, and the prices we have for them. A spec sheet does not show which part is faster, so this page names no overall winner from it; for these cards, frame-rate estimates compiled from published reviews are below the table.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
| Specification | ![]() $1245.00 Amazon price as of Nov 20, 22:02 UTC | |
|---|---|---|
| TDP | 250W | - |
| VRAM | 12 GB | 10 GB |
| Length | 317 mm | 319 mm |
| Chipset | GeForce RTX 5070 | GeForce RTX 3080 10GB |
| VRAM Type | GDDR7 | GDDR6X |
| Base Clock | 2160 MHz | 1710 MHz |
| Slot Width | 2 | 3 |
| Boost Clock | 2715 MHz | 1905 MHz |
The badge above follows the estimated frame rates below. The spec rows are not added up into a verdict. A highlighted value is the better figure on that row alone: the higher one, or the lower one where less is better, such as TDP.
Estimated Gaming Performance: RTX 5070 vs RTX 3080
The RTX 5070 averages 139 FPS to the RTX 3080's 120 (+16%) across 50 games and is faster in 48 of them.
| Game | Resolution | RTX 5070 FPS | RTX 3080 FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 408 | 348 | RTX 5070+17% |
| League of Legends | 1440p | 380 | 358 | RTX 5070+6% |
| Valorant | 1440p | 372 | 317 | RTX 5070+17% |
| Rainbow Six Siege | 1440p | 324 | 276 | RTX 5070+17% |
| DOTA 2 | 1440p | 276 | 235 | RTX 5070+17% |
| EA Sports FC 25 | 1440p | 264 | 225 | RTX 5070+17% |
| Overwatch 2 | 1440p | 222 | 189 | RTX 5070+17% |
| NBA 2K25 | 1440p | 216 | 184 | RTX 5070+17% |
| Warframe | 1440p | 210 | 179 | RTX 5070+17% |
| Apex Legends | 1440p | 210 | 179 | RTX 5070+17% |
| PUBG: Battlegrounds | 1440p | 198 | 169 | RTX 5070+17% |
| Destiny 2 | 1440p | 180 | 153 | RTX 5070+18% |
| Grand Theft Auto V | 1440p | 180 | 153 | RTX 5070+18% |
| Diablo IV | 1440p | 144 | 123 | RTX 5070+17% |
| Delta Force | 1440p | 138 | 118 | RTX 5070+17% |
| Rust | 1440p | 132 | 112 | RTX 5070+18% |
| Ghost of Tsushima | 1440p | 130 | 110 | RTX 5070+18% |
| Escape from Tarkov | 1440p | 126 | 107 | RTX 5070+18% |
| Spider-Man Remastered | 1440p | 126 | 107 | RTX 5070+18% |
| Call of Duty: Warzone | 1440p | 126 | 107 | RTX 5070+18% |
| Marvel Rivals | 1440p | 126 | 107 | RTX 5070+18% |
| Baldur's Gate 3 | 1440p | 120 | 102 | RTX 5070+18% |
| The Witcher 3 | 1440p | 120 | 102 | RTX 5070+18% |
| God of War Ragnarök | 1440p | 120 | 102 | RTX 5070+18% |
| Path of Exile 2 | 1440p | 118 | 100 | RTX 5070+18% |
| Fortnite | 1440p | 118 | 100 | RTX 5070+18% |
| The Last of Us Part II | 1440p | 110 | 94 | RTX 5070+17% |
| Palworld | 1440p | 110 | 94 | RTX 5070+17% |
| Red Dead Redemption 2 | 1440p | 106 | 90 | RTX 5070+18% |
| Helldivers 2 | 1440p | 102 | 87 | RTX 5070+17% |
| Hogwarts Legacy | 1440p | 102 | 87 | RTX 5070+17% |
| Horizon Forbidden West | 1440p | 98 | 84 | RTX 5070+17% |
| Kingdom Come: Deliverance 2 | 1440p | 94 | 80 | RTX 5070+18% |
| Cyberpunk 2077 | 1440p | 94 | 80 | RTX 5070+18% |
| Warhammer 40,000: Space Marine 2 | 1440p | 94 | 80 | RTX 5070+18% |
| Final Fantasy VII Rebirth | 1440p | 86 | 74 | RTX 5070+16% |
| Dragon Age: The Veilguard | 1440p | 86 | 74 | RTX 5070+16% |
| Indiana Jones and the Great Circle | 1440p | 84 | 72 | RTX 5070+17% |
| Microsoft Flight Simulator 2024 | 1440p | 72 | 61 | RTX 5070+18% |
| Starfield | 1440p | 66 | 56 | RTX 5070+18% |
| Monster Hunter Wilds | 1440p | 65 | 55 | RTX 5070+18% |
| Dragon's Dogma 2 | 1440p | 62 | 53 | RTX 5070+17% |
| Star Wars Outlaws | 1440p | 60 | 51 | RTX 5070+18% |
| Genshin Impact | 1440p | 60 | 60 | Tie |
| Elden Ring | 1440p | 60 | 60 | Tie |
| Silent Hill 2 | 1440p | 58 | 49 | RTX 5070+18% |
| Assassin's Creed Shadows | 1440p | 55 | 47 | RTX 5070+17% |
| Alan Wake 2 | 1440p | 54 | 46 | RTX 5070+17% |
| S.T.A.L.K.E.R. 2 | 1440p | 53 | 45 | RTX 5070+18% |
| Black Myth: Wukong | 1440p | 40 | 34 | RTX 5070+18% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

