Gigabyte AORUS XTREME WATERFORCE GeForce RTX 5090 vs Gigabyte GAMING OC Radeon RX 7900 XTX
A side-by-side comparison of the Gigabyte AORUS XTREME WATERFORCE GeForce RTX 5090 and the Gigabyte GAMING OC Radeon RX 7900 XTX: every specification the two listings give, and the prices we have for them. A spec sheet does not show which part is faster, so this page names no overall winner from it; for these cards, frame-rate estimates compiled from published reviews are below the table.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
| Specification | ![]() $7499.99 Amazon price as of Nov 21, 22:02 UTCFaster in games Buy on Amazon | |
|---|---|---|
| TDP | 450W | - |
| VRAM | 32 GB | 24 GB |
| Length | 246 mm | 331 mm |
| Chipset | GeForce RTX 5090 | Radeon RX 7900 XTX |
| VRAM Type | GDDR7 | GDDR6 |
| Base Clock | 2010 MHz | 2300 MHz |
| Slot Width | 3 | 3 |
| Boost Clock | 2655 MHz | 2525 MHz |
The badge above follows the estimated frame rates below. The spec rows are not added up into a verdict. A highlighted value is the better figure on that row alone: the higher one, or the lower one where less is better, such as TDP.
Estimated Gaming Performance: RTX 5090 vs RX 7900 XTX
The RTX 5090 averages 194 FPS to the RX 7900 XTX's 139 (+40%) across 50 games and is faster in 50 of them.
| Game | Resolution | RTX 5090 FPS | RX 7900 XTX FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 460 | 365 | RTX 5090+26% |
| Rainbow Six Siege | 1440p | 420 | 334 | RTX 5090+26% |
| Valorant | 1440p | 380 | 302 | RTX 5090+26% |
| League of Legends | 1440p | 380 | 302 | RTX 5090+26% |
| Overwatch 2 | 1440p | 300 | 238 | RTX 5090+26% |
| Apex Legends | 1440p | 290 | 230 | RTX 5090+26% |
| EA Sports FC 25 | 1440p | 280 | 222 | RTX 5090+26% |
| DOTA 2 | 1440p | 280 | 222 | RTX 5090+26% |
| Warframe | 1440p | 270 | 214 | RTX 5090+26% |
| PUBG: Battlegrounds | 1440p | 260 | 206 | RTX 5090+26% |
| Destiny 2 | 1440p | 240 | 191 | RTX 5090+26% |
| Delta Force | 1440p | 239 | 155 | RTX 5090+54% |
| Diablo IV | 1440p | 232 | 151 | RTX 5090+54% |
| Marvel Rivals | 1440p | 232 | 151 | RTX 5090+54% |
| NBA 2K25 | 1440p | 230 | 183 | RTX 5090+26% |
| Fortnite | 1440p | 220 | 143 | RTX 5090+54% |
| Ghost of Tsushima | 1440p | 208 | 135 | RTX 5090+54% |
| Spider-Man Remastered | 1440p | 202 | 131 | RTX 5090+54% |
| The Witcher 3 | 1440p | 202 | 131 | RTX 5090+54% |
| Call of Duty: Warzone | 1440p | 202 | 131 | RTX 5090+54% |
| Baldur's Gate 3 | 1440p | 202 | 131 | RTX 5090+54% |
| Path of Exile 2 | 1440p | 196 | 127 | RTX 5090+54% |
| God of War Ragnarök | 1440p | 196 | 127 | RTX 5090+54% |
| Grand Theft Auto V | 1440p | 190 | 151 | RTX 5090+26% |
| The Last of Us Part II | 1440p | 184 | 119 | RTX 5090+55% |
| Palworld | 1440p | 184 | 119 | RTX 5090+55% |
| Cyberpunk 2077 | 1440p | 177 | 115 | RTX 5090+54% |
| Red Dead Redemption 2 | 1440p | 171 | 111 | RTX 5090+54% |
| Helldivers 2 | 1440p | 171 | 111 | RTX 5090+54% |
| Horizon Forbidden West | 1440p | 165 | 107 | RTX 5090+54% |
| Rust | 1440p | 160 | 127 | RTX 5090+26% |
| Hogwarts Legacy | 1440p | 159 | 103 | RTX 5090+54% |
| Kingdom Come: Deliverance 2 | 1440p | 159 | 103 | RTX 5090+54% |
| Warhammer 40,000: Space Marine 2 | 1440p | 159 | 103 | RTX 5090+54% |
| Dragon Age: The Veilguard | 1440p | 147 | 95 | RTX 5090+55% |
| Final Fantasy VII Rebirth | 1440p | 147 | 95 | RTX 5090+55% |
| Indiana Jones and the Great Circle | 1440p | 141 | 91 | RTX 5090+55% |
| Escape from Tarkov | 1440p | 130 | 103 | RTX 5090+26% |
| Starfield | 1440p | 116 | 75 | RTX 5090+55% |
| Monster Hunter Wilds | 1440p | 116 | 75 | RTX 5090+55% |
| Dragon's Dogma 2 | 1440p | 110 | 71 | RTX 5090+55% |
| Star Wars Outlaws | 1440p | 104 | 68 | RTX 5090+53% |
| Silent Hill 2 | 1440p | 104 | 68 | RTX 5090+53% |
| Assassin's Creed Shadows | 1440p | 98 | 64 | RTX 5090+53% |
| S.T.A.L.K.E.R. 2 | 1440p | 95 | 62 | RTX 5090+53% |
| Alan Wake 2 | 1440p | 92 | 60 | RTX 5090+53% |
| Microsoft Flight Simulator 2024 | 1440p | 85 | 68 | RTX 5090+25% |
| Black Myth: Wukong | 1440p | 73 | 48 | RTX 5090+52% |
| Genshin Impact | 1440p | 60 | 48 | RTX 5090+25% |
| Elden Ring | 1440p | 60 | 48 | RTX 5090+25% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

