Gigabyte EAGLE GeForce RTX 3070 vs Gigabyte GAMING OC Radeon RX 9070
A side-by-side spec comparison of the Gigabyte EAGLE GeForce RTX 3070 and the Gigabyte GAMING OC Radeon RX 9070. We line up every specification and score the ones that matter most in this category — weighted, not a raw count of specs won — to reach an overall verdict so you can decide which video card is right for your build.
As an Amazon Associate, PlanMyPC earns from qualifying purchases. We may also earn from other stores linked here. How we make money
| Specification | ![]() $934.99 Newegg price as of Nov 18, 18:02 UTCFaster in games Buy on Newegg | |
|---|---|---|
| TDP | — | 250W |
| VRAM | 8 GB | 16 GB |
| Length | 282 mm | 288 mm |
| Chipset | GeForce RTX 3070 | Radeon RX 9070 |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR6X | GDDR6 |
| Base Clock | 1500 MHz | 2070 MHz |
| Slot Width | 2 | 3 |
| Boost Clock | 1725 MHz | 2700 MHz |
1 listed spec looks implausible for this part and is hidden and not scored.
Spec-sheet points: Gigabyte GAMING OC Radeon RX 9070 leads — driven by VRAM (16 GB), Boost Clock (2700 MHz)
Gigabyte EAGLE GeForce RTX 3070
1
spec-sheet point
Gigabyte GAMING OC Radeon RX 9070
6
spec-sheet points
Spec-sheet points weight the specs that matter most in this category (not a raw count of specs won). The badge above follows the estimated gaming performance below.
Estimated Gaming Performance: RTX 3070 vs RX 9070
The RX 9070 averages 131 FPS to the RTX 3070's 91 (+44%) across 50 games and is faster in 48 of them.
| Game | Resolution | RTX 3070 FPS | RX 9070 FPS | Winner |
|---|---|---|---|---|
| Counter-Strike 2 | 1440p | 265 | 345 | RX 9070+30% |
| Rainbow Six Siege | 1440p | 211 | 315 | RX 9070+49% |
| Valorant | 1440p | 242 | 285 | RX 9070+18% |
| League of Legends | 1440p | 273 | 285 | RX 9070+4% |
| Overwatch 2 | 1440p | 144 | 225 | RX 9070+56% |
| Apex Legends | 1440p | 137 | 218 | RX 9070+59% |
| DOTA 2 | 1440p | 179 | 210 | RX 9070+17% |
| EA Sports FC 25 | 1440p | 172 | 210 | RX 9070+22% |
| Warframe | 1440p | 137 | 203 | RX 9070+48% |
| PUBG: Battlegrounds | 1440p | 129 | 195 | RX 9070+51% |
| Destiny 2 | 1440p | 117 | 180 | RX 9070+54% |
| NBA 2K25 | 1440p | 140 | 173 | RX 9070+24% |
| Delta Force | 1440p | 90 | 146 | RX 9070+62% |
| Diablo IV | 1440p | 94 | 143 | RX 9070+52% |
| Grand Theft Auto V | 1440p | 117 | 143 | RX 9070+22% |
| Marvel Rivals | 1440p | 82 | 143 | RX 9070+74% |
| Fortnite | 1440p | 76 | 135 | RX 9070+78% |
| Ghost of Tsushima | 1440p | 84 | 128 | RX 9070+52% |
| The Witcher 3 | 1440p | 78 | 124 | RX 9070+59% |
| Baldur's Gate 3 | 1440p | 78 | 124 | RX 9070+59% |
| Spider-Man Remastered | 1440p | 82 | 124 | RX 9070+51% |
| Call of Duty: Warzone | 1440p | 82 | 124 | RX 9070+51% |
| God of War Ragnarök | 1440p | 78 | 120 | RX 9070+54% |
| Rust | 1440p | 86 | 120 | RX 9070+40% |
| Path of Exile 2 | 1440p | 76 | 120 | RX 9070+58% |
| The Last of Us Part II | 1440p | 72 | 113 | RX 9070+57% |
| Palworld | 1440p | 72 | 113 | RX 9070+57% |
| Cyberpunk 2077 | 1440p | 61 | 109 | RX 9070+79% |
| Helldivers 2 | 1440p | 66 | 105 | RX 9070+59% |
| Red Dead Redemption 2 | 1440p | 69 | 105 | RX 9070+52% |
| Horizon Forbidden West | 1440p | 64 | 101 | RX 9070+58% |
| Warhammer 40,000: Space Marine 2 | 1440p | 61 | 98 | RX 9070+61% |
| Hogwarts Legacy | 1440p | 66 | 98 | RX 9070+48% |
| Kingdom Come: Deliverance 2 | 1440p | 61 | 98 | RX 9070+61% |
| Escape from Tarkov | 1440p | 82 | 98 | RX 9070+20% |
| Dragon Age: The Veilguard | 1440p | 56 | 90 | RX 9070+61% |
| Final Fantasy VII Rebirth | 1440p | 56 | 90 | RX 9070+61% |
| Indiana Jones and the Great Circle | 1440p | 55 | 86 | RX 9070+56% |
| Starfield | 1440p | 43 | 71 | RX 9070+65% |
| Monster Hunter Wilds | 1440p | 42 | 71 | RX 9070+69% |
| Dragon's Dogma 2 | 1440p | 41 | 68 | RX 9070+66% |
| Silent Hill 2 | 1440p | 37 | 64 | RX 9070+73% |
| Star Wars Outlaws | 1440p | 39 | 64 | RX 9070+64% |
| Microsoft Flight Simulator 2024 | 1440p | 47 | 64 | RX 9070+36% |
| Assassin's Creed Shadows | 1440p | 36 | 60 | RX 9070+67% |
| S.T.A.L.K.E.R. 2 | 1440p | 34 | 59 | RX 9070+74% |
| Alan Wake 2 | 1440p | 35 | 56 | RX 9070+60% |
| Elden Ring | 1440p | 47 | 45 | RTX 3070+4% |
| Genshin Impact | 1440p | 47 | 45 | RTX 3070+4% |
| Black Myth: Wukong | 1440p | 26 | 45 | RX 9070+73% |
FPS figures are estimates from published review benchmarks; cards a review did not cover are scaled by relative performance. PlanMyPC does not run its own benchmarks. Each figure is for the listed resolution, and games where the two cards are within 3% of each other are marked as a tie. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

