Gigabyte EAGLE OC SFF GeForce RTX 5070 vs Gigabyte GV-R79XTX-24GC-B Radeon RX 7900 XTX
A side-by-side spec comparison of the Gigabyte EAGLE OC SFF GeForce RTX 5070 and the Gigabyte GV-R79XTX-24GC-B Radeon RX 7900 XTX. We line up every specification, highlight the winner of each, and tally an overall verdict so you can decide which video card is right for your build.
| Specification | ||
|---|---|---|
| TDP | 250W | 150W |
| VRAM | 12 GB | 24 GB |
| Length | 290 mm | 287 mm |
| Chipset | GeForce RTX 5070 | Radeon RX 7900 XTX |
| Video Outputs | HDMI 2.1, DisplayPort 2.1 | HDMI 2.1, DisplayPort 2.1 |
| VRAM Type | GDDR7 | GDDR6 |
| Base Clock | 2160 MHz | 2300 MHz |
| Boost Clock | 2587 MHz | 2500 MHz |
Gigabyte EAGLE OC SFF GeForce RTX 5070
1
spec won
Gigabyte GV-R79XTX-24GC-B Radeon RX 7900 XTX
3
specs won
As an Amazon Associate, PlanMyPC earns from qualifying purchases made through links on this page.
Real Gaming Performance: RTX 5070 vs RX 7900 XTX
We compared real benchmark frame rates for the RTX 5070 and RX 7900 XTX across 48 games. The RX 7900 XTX comes out ahead, winning 39 of 48 games with an average of 149 FPS versus 128 FPS.
| Game | Resolution | RTX 5070 FPS | RX 7900 XTX FPS | Winner |
|---|---|---|---|---|
| League of Legends | 1440p | 380 | 334 | RTX 5070+14% |
| Rainbow Six Siege | 1440p | 308 | 370 | RX 7900 XTX+20% |
| Valorant | 1440p | 353 | 334 | RTX 5070+6% |
| Overwatch 2 | 1440p | 211 | 264 | RX 7900 XTX+25% |
| DOTA 2 | 1440p | 262 | 246 | RTX 5070+7% |
| Apex Legends | 1440p | 199 | 255 | RX 7900 XTX+28% |
| EA Sports FC 25 | 1440p | 251 | 246 | RTX 5070+2% |
| Warframe | 1440p | 199 | 238 | RX 7900 XTX+20% |
| PUBG: Battlegrounds | 1440p | 188 | 229 | RX 7900 XTX+22% |
| Destiny 2 | 1440p | 171 | 211 | RX 7900 XTX+23% |
| NBA 2K25 | 1440p | 205 | 202 | RTX 5070+1% |
| Delta Force | 1440p | 131 | 172 | RX 7900 XTX+31% |
| Grand Theft Auto V | 1440p | 171 | 167 | RTX 5070+2% |
| Marvel Rivals | 1440p | 120 | 167 | RX 7900 XTX+39% |
| Diablo IV | 1440p | 137 | 167 | RX 7900 XTX+22% |
| Fortnite | 1440p | 112 | 158 | RX 7900 XTX+41% |
| Ghost of Tsushima | 1440p | 123 | 150 | RX 7900 XTX+22% |
| Baldur's Gate 3 | 1440p | 114 | 145 | RX 7900 XTX+27% |
| The Witcher 3 | 1440p | 114 | 145 | RX 7900 XTX+27% |
| Call of Duty: Warzone | 1440p | 120 | 145 | RX 7900 XTX+21% |
| Spider-Man Remastered | 1440p | 120 | 145 | RX 7900 XTX+21% |
| Path of Exile 2 | 1440p | 112 | 141 | RX 7900 XTX+26% |
| Rust | 1440p | 125 | 141 | RX 7900 XTX+13% |
| God of War Ragnarök | 1440p | 114 | 141 | RX 7900 XTX+24% |
| The Last of Us Part II | 1440p | 105 | 132 | RX 7900 XTX+26% |
| Palworld | 1440p | 105 | 132 | RX 7900 XTX+26% |
| Red Dead Redemption 2 | 1440p | 100 | 123 | RX 7900 XTX+23% |
| Helldivers 2 | 1440p | 97 | 123 | RX 7900 XTX+27% |
| Escape from Tarkov | 1440p | 120 | 114 | RTX 5070+5% |
| Horizon Forbidden West | 1440p | 93 | 119 | RX 7900 XTX+28% |
| Hogwarts Legacy | 1440p | 97 | 114 | RX 7900 XTX+18% |
| Kingdom Come: Deliverance 2 | 1440p | 89 | 114 | RX 7900 XTX+28% |
| Warhammer 40,000: Space Marine 2 | 1440p | 89 | 114 | RX 7900 XTX+28% |
| Final Fantasy VII Rebirth | 1440p | 82 | 106 | RX 7900 XTX+29% |
| Dragon Age: The Veilguard | 1440p | 82 | 106 | RX 7900 XTX+29% |
| Indiana Jones and the Great Circle | 1440p | 80 | 101 | RX 7900 XTX+26% |
| Starfield | 1440p | 63 | 84 | RX 7900 XTX+33% |
| Monster Hunter Wilds | 1440p | 62 | 84 | RX 7900 XTX+35% |
| Dragon's Dogma 2 | 1440p | 59 | 79 | RX 7900 XTX+34% |
| Star Wars Outlaws | 1440p | 57 | 75 | RX 7900 XTX+32% |
| Silent Hill 2 | 1440p | 55 | 75 | RX 7900 XTX+36% |
| Microsoft Flight Simulator 2024 | 1440p | 68 | 75 | RX 7900 XTX+10% |
| Assassin's Creed Shadows | 1440p | 52 | 70 | RX 7900 XTX+35% |
| S.T.A.L.K.E.R. 2 | 1440p | 50 | 69 | RX 7900 XTX+38% |
| Alan Wake 2 | 1440p | 51 | 66 | RX 7900 XTX+29% |
| Genshin Impact | 1440p | 60 | 53 | RTX 5070+13% |
| Elden Ring | 1440p | 60 | 53 | RTX 5070+13% |
| Black Myth: Wukong | 1440p | 38 | 53 | RX 7900 XTX+39% |
Frame rates are averages from community-submitted benchmarks at the listed resolution. Actual performance varies with CPU, settings, and driver version.
Compare more parts
Add a third or fourth video card to this comparison, or build a side-by-side from scratch in the interactive compare tool.

